URI | http://purl.tuc.gr/dl/dias/3FF57102-486D-4AC7-A467-91677934E0BA | - |
Identifier | https://doi.org/10.1180/claymin.2013.048.1.01 | - |
Language | en | - |
Extent | 20 pages | en |
Title | Characterization of El-Tih kaolin quality using mineralogical, geochemical and geostatistical analyses | en |
Creator | Christidis Georgios | en |
Creator | Χρηστιδης Γεωργιος | el |
Creator | Katsuaki Koike | en |
Creator | Alaa A. Masoud | en |
Creator | | en |
Publisher | Mineralogical Society | en |
Content Summary | Detailed multi-scale characterization of the kaolin quality and the controlling depositional environment is crucial for optimal quality upgrading and for prioritizing potential exploitation areas. In the present work, the quality of El-Tih kaolin, Egypt, was investigated using the chemical/mineralogical characteristics as well as the field observations of the clay. Chemical analysis of major oxides was carried out using energy dispersive X-ray fluorescence (EDS-XRF) spectrometry. Mineralogical analyses were carried out using X-ray diffraction (XRD) and scanning electron microscopy coupled with wavelength-dispersive X-ray spectroscopy (SEM-WDS). Spatial heterogeneity of the quality was evaluated applying kriging geostatistical techniques and potential zones were identified.
| en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-01 | - |
Date of Publication | 2013 | - |
Bibliographic Citation | A. A Masoud,G. Christidis, K. Koike, "Characterization of E1-Tih kaolin quality using mineralogical, geochemical and geostatistical analyses ", C. Min. ,vol.48 ,no. 1, pp.1-20 ,2013. doi:10.1180/claymin.2013.048.1.01 | en |