URI | http://purl.tuc.gr/dl/dias/3FF57102-486D-4AC7-A467-91677934E0BA | - |
Αναγνωριστικό | https://doi.org/10.1180/claymin.2013.048.1.01 | - |
Γλώσσα | en | - |
Μέγεθος | 20 pages | en |
Τίτλος | Characterization of El-Tih kaolin quality using mineralogical, geochemical and geostatistical analyses | en |
Δημιουργός | Christidis Georgios | en |
Δημιουργός | Χρηστιδης Γεωργιος | el |
Δημιουργός | Katsuaki Koike | en |
Δημιουργός | Alaa A. Masoud | en |
Δημιουργός | | en |
Εκδότης | Mineralogical Society | en |
Περίληψη | Detailed multi-scale characterization of the kaolin quality and the controlling depositional environment is crucial for optimal quality upgrading and for prioritizing potential exploitation areas. In the present work, the quality of El-Tih kaolin, Egypt, was investigated using the chemical/mineralogical characteristics as well as the field observations of the clay. Chemical analysis of major oxides was carried out using energy dispersive X-ray fluorescence (EDS-XRF) spectrometry. Mineralogical analyses were carried out using X-ray diffraction (XRD) and scanning electron microscopy coupled with wavelength-dispersive X-ray spectroscopy (SEM-WDS). Spatial heterogeneity of the quality was evaluated applying kriging geostatistical techniques and potential zones were identified.
| en |
Τύπος | Peer-Reviewed Journal Publication | en |
Τύπος | Δημοσίευση σε Περιοδικό με Κριτές | el |
Άδεια Χρήσης | http://creativecommons.org/licenses/by/4.0/ | en |
Ημερομηνία | 2015-10-01 | - |
Ημερομηνία Δημοσίευσης | 2013 | - |
Βιβλιογραφική Αναφορά | A. A Masoud,G. Christidis, K. Koike, "Characterization of E1-Tih kaolin quality using mineralogical, geochemical and geostatistical analyses ", C. Min. ,vol.48 ,no. 1, pp.1-20 ,2013. doi:10.1180/claymin.2013.048.1.01 | en |