URI | http://purl.tuc.gr/dl/dias/DE22C54F-1223-4511-B85A-299C2A738E5C | - |
Identifier | https://doi.org/10.1504/IJETM.2006.010479 | - |
Language | en | - |
Extent | 8 | en |
Title | A pilot scale electrolytic unit for tertiary treatment of industrial effluents | en |
Creator | Chrysafopoulou Ε. | el |
Creator | Hourdakis A. | en |
Creator | Aghelopoulos M. | en |
Creator | Mantzavinos Dionysis | en |
Creator | Μαντζαβινος Διονυσης | el |
Creator | Kalogerakis Nikos | en |
Creator | Καλογερακης Νικος | el |
Description | Δημοσίευση σε επιστημονικό περιοδικό | el |
Content Summary | Over the past few years, academic research has focused on the development of new treatment technologies for municipal and industrial wastewater that will be suitable for reuse. In this study, an electrolytic pilot scale unit has been manufactured for the tertiary treatment of biologically processed wastewater aiming at its reuse for groundwater recharge or for agricultural purposes. The integrated pilot unit consists of two compartments, the electrolytic cell (reactor) and the unit of flotation and precipitation of the coagulated colloid particles. The anode of the cell is a DSA type electrode with iridium and platinum oxide mixture deposited on a titanium substrate; Stainless Steel 316 is used for the cathode. The adjacent container unit has collectors (scrapers) for the flocculated and precipitated particles. The unit has been operating at the Wastewater Treatment Plant (WWTP) of the Herakleion Industrial Park (Crete, Greece). The first results obtained from the operation of the unit for the tertiary treatment of industrial wastewater are very encouraging. Complete discolouration and disinfection of the wastewater as well as essentially the complete removal of suspended solids. The Chemical Oxygen Demand (COD) of the tertiary treated effluent is negligible and within the guidelines for agricultural water reuse or aquifer recharge. | en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-18 | - |
Date of Publication | 2006 | - |
Subject | tertiary treatment | en |
Subject | industrial effluents | en |
Subject | Linings of electrolytic cells | en |
Subject | Potlining | en |
Subject | electrolytic cells linings | en |
Subject | linings of electrolytic cells | en |
Subject | potlining | en |
Subject | electro-oxidation | en |
Subject | electro-coagulation | en |
Subject | wastewater treatment | en |
Subject | groundwater recharge | en |
Subject | Reclamation of water | en |
Subject | Reuse of water | en |
Subject | Waste water reclamation | en |
Subject | Wastewater reclamation | en |
Subject | Water--Reuse | en |
Subject | Water reclamation | en |
Subject | Water renovation | en |
Subject | Water salvage | en |
Subject | water reuse | en |
Subject | reclamation of water | en |
Subject | reuse of water | en |
Subject | waste water reclamation | en |
Subject | wastewater reclamation | en |
Subject | water reclamation | en |
Subject | water renovation | en |
Subject | water salvage | en |
Subject | aquifer recharge | en |
Subject | agriculture | en |
Subject | irrigation | en |
Subject | Froth flotation | en |
Subject | flotation | en |
Subject | froth flotation | en |
Subject | discolouration | en |
Subject | Crete | en |
Subject | suspended solids | en |
Bibliographic Citation | E. Chrysafopoulou, A. Hourdakis, M. Aghelopoulos, D. Mantzavinos and N. Kalogerakis, "A pilot scale electrolytic unit for tertiary treatment of industrial effluents," International journal of environmental technology and management, vol. 6, no. 5, pp. 480-488, 2006. doi: 10.1504/IJETM.2006.010479
| en |