URI | http://purl.tuc.gr/dl/dias/65A76FBE-3D1B-40D1-9E1B-676CA13EAE9A | - |
Identifier | https://doi.org/10.1142/S0950609899000372 | - |
Language | en | - |
Extent | 14 pages | en |
Title | Geotechnical Investigation at lignite mines | en |
Creator | Steiakakis Manolis | en |
Creator | Στειακακης Μανωλης | el |
Creator | Agioutantis Zacharias | en |
Creator | Αγιουταντης Ζαχαριας | el |
Content Summary | Open pit lignite mining provides the energy resources for about 80% of the electrical energy annually consumed in Greece. Optimum open pit slope stability design is related to the minable reserves as well as the cost of mining. This paper presents a geotechnical investigation for the "Tomeas 6" lignite mine at the Ptolemais-Amydeon basin (in northern Greece), including sample testing, interpretation of inclinometer and geodetic data, and slope stability analysis performed in order to determine the potential of mine slope failure. This investigation was initiated after slope cracks and floor heaving were observed following mining operations. Results indicate that cracking on the slope as well as floor heaving may be attributed to stress relief due to mining.
| en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-20 | - |
Date of Publication | 1999 | - |
Subject | Mines | en |
Bibliographic Citation | D. Monopolis ,E. Stiakakis ,Z. Agioutantis ,K. Kavouridis ," Geotechnical Investigation at lignite mines," Mineral Res. Eng., vol. 8, no. 4, pp. 405 - 418,1999.doi:10.1142/S0950609899000372 | en |