URI | http://purl.tuc.gr/dl/dias/CB1C9DD0-3C14-4C00-8324-AF1BD4B6D5B4 | - |
Identifier | https://doi.org/10.1142/S1793005708000957 | - |
Language | en | - |
Extent | 16 pages | en |
Title | Application of ant colony optimization to credit risk assessment | en |
Creator | Marinakis Ioannis | en |
Creator | Μαρινακης Ιωαννης | el |
Creator | Marinaki Magdalini | en |
Creator | Μαρινακη Μαγδαληνη | el |
Creator | Zopounidis Konstantinos | en |
Creator | Ζοπουνιδης Κωνσταντινος | el |
Publisher | World Scientific Publishing | en |
Content Summary | This paper presents a novel approach to solve feature subset selection problems using an Ant Colony Optimization (ACO) algorithm. ACO is one of the important naturally inspired intelligent techniques. It is based on the foraging behavior of real ants in nature. The proposed ACO is combined with a number of nearest neighbor classifiers. The resulting ACO algorithm is applied to classify credit risk using data belonging to 1,411 firms obtained from a leading Greek commercial bank. The objective is to classify subject firms into several groups representing different levels of credit risk. The results of the proposed algorithm are compared with those of others including SVM, CART, and with two other metaheuristic algorithms using tabu search and genetic algorithms, both of which use nearest neighbor classifiers in the classification phase. The results suggest that the proposed method is more accurate than others that have been tested in classifying credit risk.
| en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-11-05 | - |
Date of Publication | 2008 | - |
Subject | Credit risk assessment | en |
Bibliographic Citation | Y. Marinakis, M. Marinaki , C. Zopounidis, "Application of ant colony optimization to credit risk assessment‖, New Math. and Natural Comp.,vol. 4,no. 1,pp. 107-122,Mar. 2008.doi:10.1142/S1793005708000957
| en |