URI | http://purl.tuc.gr/dl/dias/50C69BBE-D1EC-4099-A1F5-A5E7E01C7091 | - |
Identifier | http://iopscience.iop.org/article/10.1088/0957-0233/27/11/114005/meta | - |
Identifier | https://doi.org/10.1088/0957-0233/27/11/114005 | - |
Language | en | - |
Extent | 13 pages | en |
Title | Deconvolution of petroleum mixtures using mid-FTIR analysis and non-negative matrix factorization | en |
Creator | Livanos Georgios | en |
Creator | Λιβανος Γεωργιος | el |
Creator | Zervakis Michail | en |
Creator | Ζερβακης Μιχαηλ | el |
Creator | Pasadakis Nikos | en |
Creator | Πασαδακης Νικος | el |
Creator | Karelioti Marouso-Maria | en |
Creator | Καρελιωτη Μαρουσω-Μαρια | el |
Creator | Giakos George C. | en |
Publisher | Institute of Physics Publishing | en |
Content Summary | The aim of this study is to develop an efficient, robust and cost effective methodology capable of both identifying the chemical fractions in complex commercial petroleum products and numerically estimating their concentration within the mixture sample. We explore a methodology based on attenuated total reflectance fourier transform infrared (ATR-FTIR) analytical signals, combined with a modified factorization algorithm to solve this 'mixture problem', first in qualitative and then in quantitative mode. The proposed decomposition approach is self-adapting to data without prior knowledge and is able of accurately estimating the weight contributions of constituents in the entire chemical compound. The results of the presented work to petroleum analysis indicate that it is possible to deconvolve the mixing process and recover the content in a chemically complex petroleum mixture using the infrared signals of a limited number of samples and the principal substances forming the mixture. A focus application of the proposed methodology is the quality control of commercial gasoline by identifying and quantifying the individual fractions utilized for its formulation via a fast, robust and efficient procedure based on mathematical analysis of the acquired spectra. | en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2018-10-05 | - |
Date of Publication | 2016 | - |
Subject | Constituents | en |
Subject | Non-negative matrix factorization | en |
Subject | Petroleum analysis | en |
Subject | Signal deconvolution | en |
Subject | Spectroscopy | en |
Subject | Weight contributions | en |
Bibliographic Citation | G. Livanos, M. Zervakis, N. Pasadakis, M. Karelioti and G. Giakos, "Deconvolution of petroleum mixtures using mid-FTIR analysis and non-negative matrix factorization," Meas. Sci. Technol., vol. 27, no. 11, Sept. 2016. doi: 10.1088/0957-0233/27/11/114005
| en |