URI | http://purl.tuc.gr/dl/dias/E509AED8-110D-4C75-9769-A4970E1E7704 | - |
Identifier | https://doi.org/10.1016/j.colsurfb.2011.01.026 | - |
Language | en | - |
Extent | 6 pages | en |
Title | Attachment of Pseudomonas putida onto differently structured kaolinite minerals: A combined ATR-FTIR and H-1 NMR study | en |
Creator | Chrysikopoulos Constantinos | en |
Creator | Χρυσικοπουλος Κωνσταντινος | el |
Creator | Georgios Papavassiliou | en |
Creator | Michael Fardis | en |
Creator | Eleni Karakosta | en |
Creator | Ioanna A. Vasiliadou | en |
Creator | Dionisios Panagiotaras | en |
Creator | Dimitris Papoulis | en |
Content Summary | The attachment of Pseudomonas (P.) putida onto well (KGa-1) and poorly (KGa-2) crystallized kaolinitewas
investigated in this study. Batch experiments were carried out to determine the attachment isotherms of
P. putida onto both types of kaolinite particles. The attachment process of P. putida onto KGa-1 and KGa-2
wasadequately described by a Langmuir isotherm. Attenuated Total Reflection Fourier Transform Infrared
Spectroscopy and Nuclear Magnetic Resonance were employed to study the attachment mechanisms of P.
putida. Experimental results indicated that KGa-2 presented higher affinity and attachment capacity than
KGa-1. It was shown that electrostatic interactions and clay mineral structural disorders can influence
the attachment capacity of clay mineral particles. | en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-09-23 | - |
Date of Publication | 2011 | - |
Bibliographic Citation | I.A. Vasiliadou, D. Papoulis, C. V. Chrysikopoulos,
D.Panagiotaras, .Ε, Karakosta, M. Fardis, G. Papavassiliou , "Attachment of Pseudomonas putida onto differently structured kaolinite
minerals: A combined ATR-FTIR and 1H NMR study " , Col. and Surf. B: Biointerf.,vol. 84,no. 2 , pp.354–359,2011.doi :10.1016/j.colsurfb.2011.01.026 | el |