URI | http://purl.tuc.gr/dl/dias/EB9A5CDA-A11A-4E2B-BE9F-3BC0CCFDFAFC | - |
Identifier | https://doi.org/10.1016/j.aca.2008.04.011 | - |
Language | en | - |
Extent | 7 PAGES | en |
Title | Chemically surface modified carbon
nanoparticle carrier for phenolic pollutants:
Extraction and electrochemical determination
of benzophenone-3 and triclosan | en |
Creator | Elefteria Psillakis | en |
Creator | Lorena Vida | en |
Creator | Alberto Chisver | en |
Creator | Antonio Canals | en |
Publisher | Elsevier | en |
Content Summary | Chemically surface-modified (tosyl-functionalized) carbon nanoparticles (Emperor 2000 from Cabot Corp.) are employed for the extraction and electrochemical determination of phenolic impurities such as benzophenone-3 (2-hydroxy-4-methoxybenzophenone) or triclosan (5-chloro-2-(2,4-dichlorophenoxy)phenol). The hydrophilic carbon nanoparticles are readily suspended and separated by centrifugation prior to deposition onto suitable electrode surfaces and voltammetric analysis. Voltammetric peaks provide concentration information over a 10–100M range and an estimated limit of detection of ca. 10M (or 2.3 ppm) for benzophenone-3 and ca. 20 M (or 5.8 ppm) for triclosan.
Alternatively, analyte-free carbon nanoparticles immobilized at a graphite or glassy car- bon electrode surface and directly immersed in analyte solution bind benzophenone-3 and triclosan (both with an estimated Langmuirian binding constants of K ≈ 6000 mol−1 dm3 at pH 9.5) and they also give characteristic voltammetric responses (anodic for triclosan and cathodic for benzophenone-3) with a linear range of ca. 1–120 M. The estimated limit of detection is improved to ca.5 M (or 1.2 ppm) for benzophenone-3 and ca. 10 M (or 2.3 ppm) for triclosan. Surface functionalization is discussed as the key to further improvements in extraction and detection efficiency. | en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-09-24 | - |
Date of Publication | 2008 | - |
Bibliographic Citation | L.Vidal, A.Chisvert, A. Canals, .E Psillakis, A.Lapkin, F. Acosta, K. J Edler, J. A Holdaway, F.Marken , "Chemically surface modified carbon nanoparticle carrier for
phenolic pollutants: Extraction and electrochemical
determination of benzophenone-3 and triclosan ",Anal. Chimi. Acta ,vol.616, no.1 ,pp.28–35,2008.doi:10.1016/j.aca.2008.04.011 | en |