URI | http://purl.tuc.gr/dl/dias/A8FFE634-BD52-4EB5-8F71-06FF38324EAA | - |
Identifier | https://doi.org/10.26233/heallink.tuc.35593 | - |
Language | en | - |
Extent | 2 megabytes | en |
Title | Tracers' flow in fractured reservoirs | en |
Creator | Kouvela Ioanna | en |
Creator | Κουβελα Ιωαννα | el |
Contributor [Thesis Supervisor] | Christopoulos Dionysios | en |
Contributor [Thesis Supervisor] | Χριστοπουλος Διονυσιος | el |
Contributor [Committee Member] | Kalogerakis Nikos | en |
Contributor [Committee Member] | Καλογερακης Νικος | el |
Contributor [Committee Member] | Vafeidis Antonios | en |
Contributor [Committee Member] | Βαφειδης Αντωνιος | el |
Contributor [Principal Investigator] | Chatzichristos, Christos | en |
Publisher | Πολυτεχνείο Κρήτης | el |
Publisher | Technical University of Crete | en |
Academic Unit | Technical University of Crete::School of Mineral Resources Engineering | en |
Academic Unit | Πολυτεχνείο Κρήτης::Σχολή Μηχανικών Ορυκτών Πόρων | el |
Description | Diploma thesis for the Msc Petroleum Engineering | en |
Content Summary | This diploma thesis focuses on examining the fluid flow in a fractured reservoir, as well as the simultaneous flow of fracture/matrix systems. Fractured reservoirs have many differences comparing with the conventional ones. A reservoir might be naturally fractured, but also fracturing is a technique that is applied in the subsurface sediments, in order to improve the oil recovery during the production.
In addition, there is an extensive description of the recovery mechanisms of a fractured reservoir, according to the literature, although it is still a complicated issue the way that the fractures contribute to the hydrocarbon recovery and the performance of a reservoir.
Finally, it is mentioned the use of tracers applications in the oil field. Particularly, in this study, tracers are involved to understand and visualize, in some manner, the fluid flow in a fractured reservoir.
| en |
Type of Item | Μεταπτυχιακή Διατριβή | el |
Type of Item | Master Thesis | en |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-05 | - |
Date of Publication | 2015 | - |
Subject | Artificial lakes | en |
Subject | Lakes, Artificial | en |
Subject | Lakes, Man-made | en |
Subject | Man-made lakes | en |
Subject | Tanks (Reservoirs) | en |
Subject | reservoirs | en |
Subject | artificial lakes | en |
Subject | lakes artificial | en |
Subject | lakes man made | en |
Subject | man made lakes | en |
Subject | tanks reservoirs | en |
Bibliographic Citation | Ioanna Kouvela, "Tracers' flow in fractured reservoirs", Master Thesis, School of Mineral Resources Engineering, Technical University of Crete, Chania, Greece, 2015 | en |