URI | http://purl.tuc.gr/dl/dias/868A07A8-8C92-48D7-8270-634483596E09 | - |
Αναγνωριστικό | https://doi.org/10.1080/09593331708616456 | - |
Γλώσσα | en | - |
Μέγεθος | 6 pages | en |
Τίτλος | Managing contaminated sediments using a hydrodynamic model and a Gis | en |
Δημιουργός | Tsanis Giannis | en |
Δημιουργός | Τσανης Γιαννης | el |
Δημιουργός | Valeo, Caterina | en |
Δημιουργός | J. Wu | en |
Δημιουργός | S. Boyle | en |
Περίληψη | A method for managing contaminated sediments when reviewing remediation options is proposed. The method uses a Geographic Information System (GIS) to provide depth data for a hydrodynamic model which simulates the current distribution within the body of water under various flood events. Information on sediment size is utilized in conjunction with the current magnitudes to determine if sediments are being transported away from the immediate vicinity of the source and into the surrounding water body. This method is successfully applied to the Crary Park Marina section of the Otonabee River near Peterborough, Ontario.
| en |
Τύπος | Peer-Reviewed Journal Publication | en |
Τύπος | Δημοσίευση σε Περιοδικό με Κριτές | el |
Άδεια Χρήσης | http://creativecommons.org/licenses/by/4.0/ | en |
Ημερομηνία | 2015-10-09 | - |
Ημερομηνία Δημοσίευσης | 1996 | - |
Βιβλιογραφική Αναφορά | I. K. Tsanis, C. Valeo, J. Wu , S. Boyle,"Managing contaminated sediments using a hydrodynamic model and a Gis ", Envir. Techn. ,vol.17,no.8,pp.877-883 ,1996. doi :10.1080/09593331708616456 | en |