URI | http://purl.tuc.gr/dl/dias/868A07A8-8C92-48D7-8270-634483596E09 | - |
Identifier | https://doi.org/10.1080/09593331708616456 | - |
Language | en | - |
Extent | 6 pages | en |
Title | Managing contaminated sediments using a hydrodynamic model and a Gis | en |
Creator | Tsanis Giannis | en |
Creator | Τσανης Γιαννης | el |
Creator | Valeo, Caterina | en |
Creator | J. Wu | en |
Creator | S. Boyle | en |
Content Summary | A method for managing contaminated sediments when reviewing remediation options is proposed. The method uses a Geographic Information System (GIS) to provide depth data for a hydrodynamic model which simulates the current distribution within the body of water under various flood events. Information on sediment size is utilized in conjunction with the current magnitudes to determine if sediments are being transported away from the immediate vicinity of the source and into the surrounding water body. This method is successfully applied to the Crary Park Marina section of the Otonabee River near Peterborough, Ontario.
| en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-09 | - |
Date of Publication | 1996 | - |
Bibliographic Citation | I. K. Tsanis, C. Valeo, J. Wu , S. Boyle,"Managing contaminated sediments using a hydrodynamic model and a Gis ", Envir. Techn. ,vol.17,no.8,pp.877-883 ,1996. doi :10.1080/09593331708616456 | en |