URI | http://purl.tuc.gr/dl/dias/4A53B771-AB3C-4AB5-B63A-DB8B335288B8 | - |
Identifier | https://academic.oup.com/rpd/article-abstract/55/2/149/1630525?redirectedFrom=PDF | - |
Identifier | https://doi.org/10.1093/oxfordjournals.rpd.a082387 | - |
Language | en | - |
Extent | 4 pages | en |
Title | Indoor radon concentrations in Athens determined with an optimised etched track detector technique | en |
Creator | Kritidis P. | en |
Creator | Kamenopoulou, Vassiliki, 1960- | en |
Creator | Kallithrakas-Kontos Nikolaos | en |
Creator | Καλλιθρακας-Κοντος Νικολαος | el |
Publisher | Oxford Academic | en |
Description | Δημοσίευση σε επιστημονικό περιοδικό | el |
Content Summary | A simple variant of the etched track detector methodology has been developed and used for a preliminary survey of the indoor radon concentrations in Athens. Certain parameters and techniques of the method have been optimised. The preliminary results are briefly discussed.
| en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-12 | - |
Date of Publication | 1994 | - |
Subject | Eetched track detector | en |
Bibliographic Citation | P. Kritidis, V. Kamenopoulou and N. Kallithrakas-Kontos, "Indoor radon concentrations in Athens determined with an optimised track-etch detector technique," Radiat. Prot. Dosim., vol. 55, no. 2, pp. 149-152, Sep. 1994. doi: 10.1093/oxfordjournals.rpd.a082387 | en |