URI | http://purl.tuc.gr/dl/dias/05A07391-3E62-4945-B024-A7282219E6AF | - |
Αναγνωριστικό | https://doi.org/10.1016/j.marpolbul.2006.05.015 | - |
Γλώσσα | en | - |
Τίτλος | Bioremediation and toxicity determination of natural seawater polluted with weathered crude oil by salt-tolerant consortia in a SBR | en |
Δημιουργός | Pasadakis Nikos | en |
Δημιουργός | Πασαδακης Νικος | el |
Δημιουργός | Kalogerakis Nikos | en |
Δημιουργός | Καλογερακης Νικος | el |
Δημιουργός | Marta Ruiz | en |
Εκδότης | Elsevier | en |
Περίληψη | The aim of this research was to compare the bioremediation treatment of seawater polluted with two different concentrations of weathered crude oil (0.2 for experiment (a) and 1.14% for experiment (b), v/v) by salt-tolerant consortia enriched from the sludge of a refinery wastewater treatment facility, in a SBR. The use of a commercial bioremediation stimulant (S200) was also evaluated as an alternative to the traditional nitrogen and phosphorus supplement. | en |
Τύπος | Peer-Reviewed Journal Publication | en |
Τύπος | Δημοσίευση σε Περιοδικό με Κριτές | el |
Άδεια Χρήσης | http://creativecommons.org/licenses/by/4.0/ | en |
Ημερομηνία | 2015-10-12 | - |
Ημερομηνία Δημοσίευσης | 2006 | - |
Βιβλιογραφική Αναφορά | Marta Ruiz, Nikos Pasadakis, Nicolas Kalogerakis: “Bioremediation and
toxicity determination of natural seawater polluted with weathered crude oil
by salt-tolerant consortia in a SBR”,
Marine Pollution Bulletin, 52 (2006) 1490-1493. DOI: 10.1016/j.marpolbul.2006.05.015 | en |