URI | http://purl.tuc.gr/dl/dias/05A07391-3E62-4945-B024-A7282219E6AF | - |
Identifier | https://doi.org/10.1016/j.marpolbul.2006.05.015 | - |
Language | en | - |
Title | Bioremediation and toxicity determination of natural seawater polluted with weathered crude oil by salt-tolerant consortia in a SBR | en |
Creator | Pasadakis Nikos | en |
Creator | Πασαδακης Νικος | el |
Creator | Kalogerakis Nikos | en |
Creator | Καλογερακης Νικος | el |
Creator | Marta Ruiz | en |
Publisher | Elsevier | en |
Content Summary | The aim of this research was to compare the bioremediation treatment of seawater polluted with two different concentrations of weathered crude oil (0.2 for experiment (a) and 1.14% for experiment (b), v/v) by salt-tolerant consortia enriched from the sludge of a refinery wastewater treatment facility, in a SBR. The use of a commercial bioremediation stimulant (S200) was also evaluated as an alternative to the traditional nitrogen and phosphorus supplement. | en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-12 | - |
Date of Publication | 2006 | - |
Bibliographic Citation | Marta Ruiz, Nikos Pasadakis, Nicolas Kalogerakis: “Bioremediation and
toxicity determination of natural seawater polluted with weathered crude oil
by salt-tolerant consortia in a SBR”,
Marine Pollution Bulletin, 52 (2006) 1490-1493. DOI: 10.1016/j.marpolbul.2006.05.015 | en |