URI | http://purl.tuc.gr/dl/dias/6F40D04D-6583-427D-8C70-D889E020A678 | - |
Identifier | https://doi.org/10.4203/ccp.88.236 | - |
Language | en | - |
Extent | 14 pages | en |
Title | Seismic behaviour of an unreinforced masonry building with various floor systems | en |
Creator | Stavroulaki Maria | en |
Creator | Σταυρουλακη Μαρια | el |
Creator | Ch.K. Amanatidou | en |
Content Summary | This paper shows the influence of floors rigidity on the seismic behavior of stonemasonry buildings with different floor systems. The construction of horizontal reinforced concrete beams at floor levels in parallel with wooden floors or the replacement of wooden floors with reinforced concrete slabs increase the horizontal diaphragm in comparison with the wooden floor something that relates with the reduction of maximum displacements and plastic strains to special areas, which are critical for the structural safety. Due to changes of mass and stiffness topical stress concentrations are developed near the base and the openings of the first story
| en |
Type of Item | Αφίσα σε Συνέδριο | el |
Type of Item | Conference Poster | en |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-14 | - |
Date of Publication | 2008 | - |
Subject | Aseismic design | en |
Subject | Seismic design | en |
Subject | earthquake resistant design | en |
Subject | aseismic design | en |
Subject | seismic design | en |
Bibliographic Citation | M.E. Stavroulaki, Ch.K. Amanatidou, "Seismic behaviour of an unreinforced masonry building with various floor systems", in 2008 Ninth Inter. Conf.e on Comp. Structures Tech. ,doi:10.4203/ccp.88.236 | en |