URI | http://purl.tuc.gr/dl/dias/2E714DB9-8907-4EAB-8F1E-5B9DD2ECC018 | - |
Αναγνωριστικό | https://doi.org/10.1016/S0008-8846(00)00240-4 | - |
Γλώσσα | en | - |
Μέγεθος | 9 pages | en |
Τίτλος | A numerical investigation of the effect of the interfacial zone in concrete mixtures under uniaxial compression: The case of the dilute limit | en |
Δημιουργός | Stavroulaki Maria | en |
Δημιουργός | Σταυρουλακη Μαρια | el |
Δημιουργός | Erifili Chatzopoulou | en |
Δημιουργός | Agioutantis Zacharias | en |
Δημιουργός | Αγιουταντης Ζαχαριας | el |
Περίληψη | A two-dimensional numerical investigation concerning the effects of the interfacial transition zone (ITZ) on the mechanical behavior of concrete is presented in this paper. The ITZ lies between the cement paste and the aggregates. Considering elastic two-dimensional models of the cement paste, the aggregate material and the ITZ, which is modeled as a thin band around each grain of aggregate, the response of the composite material was calculated using the finite element method. A parametric analysis was conducted for different model geometries as well as varying model parameters for the dilute limit, i.e. when the aggregate volume fraction is very small. Results indicate that the maximum tensile stresses which could lead to the development of microcracks, as well as larger displacements, tend to develop mainly in the ITZ. The distribution of stresses and displacements along appropriate sections of these models are also presented.
| en |
Τύπος | Peer-Reviewed Journal Publication | en |
Τύπος | Δημοσίευση σε Περιοδικό με Κριτές | el |
Άδεια Χρήσης | http://creativecommons.org/licenses/by/4.0/ | en |
Ημερομηνία | 2015-10-14 | - |
Ημερομηνία Δημοσίευσης | 2000 | - |
Θεματική Κατηγορία | Applied mechanics | en |
Θεματική Κατηγορία | Engineering, Mechanical | en |
Θεματική Κατηγορία | mechanics applied | en |
Θεματική Κατηγορία | applied mechanics | en |
Θεματική Κατηγορία | engineering mechanical | en |
Βιβλιογραφική Αναφορά | Z. G. Agioutantis ,E. Chatzopoulou,M. E. Stavroulaki,"A numerical investigation of the effect of the interfacial zone in concrete mixtures under uniaxial compression: The case of the dilute limit,"Cement and Conc. Res. ,vol. 30,no.5,pp.715-723,2000. doi: 10.1016/S0008-8846(00)00240-4 | en |