URI | http://purl.tuc.gr/dl/dias/42561B56-DC5E-4257-8833-80AEB0E5F4DA | - |
Identifier | https://doi.org/10.1016/S0010-4655(96)00101-4 | - |
Language | en | - |
Extent | 15 pages | en |
Title | Improved stochastic optimization algorithms for adaptive optics | en |
Creator | Saridakis Ioannis | en |
Creator | Σαριδακης Ιωαννης | el |
Creator | Zakynthinaki Maria | en |
Creator | Ζακυνθινακη Μαρια | el |
Creator | Kalogeropoulos, Theo | en |
Publisher | Elsevier | en |
Content Summary | Optical observations by ground-based astronomical telescopes have long been affected by the distorting effects of the earth's atmosphere. A real time system of optical elements (Adaptive Optics (AO) system) must be introduced to change the distorted wavefront into a nearly planar one. Adaptive corrections are to be achieved by a deformable or a segmented mirror, which is driven by an optimization device. Easy and cost effective implementation by analog networks and the independence of the dynamics of the system were some of the reasons which led us to consider the ALOPEX stochastic optimization algorithm. The optimal determination of the free parameters of the ALOPEX algorithm leads to efficient convergence and rapid tracking of the optimal shape of the AO mirror. | en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-16 | - |
Date of Publication | 1997 | - |
Subject | Projects, Physics | en |
Subject | physics projects | en |
Subject | projects physics | en |
Subject | astronomical telescopes | en |
Subject | Astronomical research | en |
Subject | astronomy research | en |
Subject | astronomical research | en |
Bibliographic Citation | T.E. Kalogeropoulos, Y. G. Saridakis, M. Zakynthinaki, “Improved stochastic
optimization algorithms for adaptive aptics," Com. Physics Com.,vol. 99,no.2-3 pp.
255-269, 1997.doi:10.1016/S0010-4655(96)00101-4 | en |