URI | http://purl.tuc.gr/dl/dias/320A675F-CE1E-459B-B0FC-C6FC4AE308B3 | - |
Identifier | https://doi.org/10.1002/stc.1645 | - |
Language | en | - |
Title | Web-based concrete strengthening monitoring using an innovative electromechanical impedance telemetric system and extreme values statistics | en |
Creator | Providakis Konstantinos | en |
Creator | Προβιδακης Κωνσταντινος | el |
Creator | Liarakos Evaggelos | en |
Creator | Λιαρακος Ευαγγελος | el |
Content Summary | SUMMARY Any possible and reliable monitoring of early age concrete strengthening can be considered as an essential aspect for operations such as removal of frameworks, prestress, or cracking control. This paper presents the development of a portable and innovative telemetric electromechanical impedance monitoring system, to experimentally monitor concrete strength development procedure from the initial states of casting and hydration to the final stages of hardening 28 days after casting. The proposed system functionality is based on piezoelectric (lead zirconate titanate) sensor/actuator technology and exploits the interaction between voltage-stimulated piezoelectric material and host concrete structure in a coupled lead zirconate titanate concrete electromechanical system. It is found that the proposed electromechanical impedance technique associated with decision boundaries based on extreme value statistics is very sensitive to the strength gain of concrete structures from their earliest stages. Copyright © 2014 John Wiley & Sons, Ltd.
| en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-18 | - |
Date of Publication | 2014 | - |
Subject | Building damage prevention | en |
Subject | Building protection | en |
Subject | Buildings--Damage prevention | en |
Subject | Protection of buildings | en |
Subject | buildings protection | en |
Subject | building damage prevention | en |
Subject | building protection | en |
Subject | buildings damage prevention | en |
Subject | protection of buildings | en |
Bibliographic Citation | Providakis CP, Liarakos EV," Web based concrete strengthening monitoring using an innovative EMI telemetric system and extreme values statistics," J. of Struct.Control Health Mon.,vol.21,no.9,2014.doi:10.1002/stc.1645 | en |