URI | http://purl.tuc.gr/dl/dias/3E7BA949-29BD-4630-B64D-C5DEDAB009C7 | - |
Identifier | http://www.researchgate.net/publication/233812904_In_vivo_assessment_of_microstructural_and_functional_alterations_in_cervical_neoplasia | - |
Language | en | - |
Title | In vivo assessment of microstructural and functional alterations in cervical neoplasia | en |
Creator | Balas Costas | en |
Creator | Μπαλας Κωστας | el |
Creator | Papoutsoglou Georgios | en |
Creator | Παπουτσογλου Γεωργιος | el |
Publisher | Researce Gate | en |
Content Summary | Dynamic optical parameters expressing the temporal characteristics of the AW effect have been measured in vivo in cervical tissue sites and have been correlated with histological parameters of biopsy samples obtained from the same tissue sites.
| en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-19 | - |
Date of Publication | 2009 | - |
Bibliographic Citation | C. Balas, G. Papoutsoglou, C. Loukas, Y. Skiadas, C. Pappas, D. Haidopoulos, E. Diakomanolis, W.P. Soutter "In vivo assessment of microstructural and functional alterations in cervical neoplasia" ECBO-OSA, Munich, 2009, URL: http://www.researchgate.net/publication/233812904_In_vivo_assessment_of_microstructural_and_functional_alterations_in_cervical_neoplasia | en |