URI | http://purl.tuc.gr/dl/dias/31176822-DB14-4363-8804-7ED1443CF299 | - |
Αναγνωριστικό | https://doi.org/10.1016/j.scitotenv.2015.07.092 | - |
Γλώσσα | en | - |
Μέγεθος | 9 | en |
Τίτλος | Modeling sediment transport and assessing impact of climate change in a karstic mediterranean watershed | en |
Δημιουργός | Nerantzaki Sofia | en |
Δημιουργός | Νεραντζακη Σοφια | el |
Δημιουργός | Giannakis Georgios | el |
Δημιουργός | Efstathiou Dionysios | en |
Δημιουργός | Ευσταθιου Διονυσιος | el |
Δημιουργός | Nikolaidis Nikolaos P. | en |
Δημιουργός | Sibetheros Ioannis | en |
Δημιουργός | Karatzas Giorgos | en |
Δημιουργός | Καρατζας Γιωργος | el |
Δημιουργός | Zacharias Ierotheos | en |
Περιγραφή | Δημοσίευση σε επιστημονικό περιοδικό | el |
Περίληψη | Mediterranean semi-arid watersheds are characterized by a climate type with long periods of drought and infrequent but high-intensity rainfalls. These factors lead to the formation of temporary flow tributaries which present flashy hydrographs with response times ranging from minutes to hours and high erosion rates with significant sediment transport. Modeling of suspended sediment concentration in such watersheds is of utmost importance due to flash flood phenomena, during which, large quantities of sediments and pollutants are carried downstream. The aim of this study is to develop a modeling framework for suspended sediment transport in a karstic watershed and assess the impact of climate change on flow, soil erosion and sediment transport in a hydrologically complex and intensively managed Mediterranean watershed. The Soil and Water Assessment Tool (SWAT) model was coupled with a karstic flow and suspended sediment model in order to simulate the hydrology and sediment yield of the karstic springs and the whole watershed. Both daily flow data (2005-2014) and monthly sediment concentration data (2011-2014) were used for model calibration. The results showed good agreement between observed and modeled values for both flow and sediment concentration. Flash flood events account for 63-70% of the annual sediment export depending on a wet or dry year. Simulation results for a set of IPCC "A1B" climate change scenarios suggested that major decreases in surface flow (69.6%) and in the flow of the springs (76.5%) take place between the 2010-2049 and 2050-2090 time periods. An assessment of the future ecological flows revealed that the frequency of minimum flow events increases over the years. The trend of surface sediment export during these periods is also decreasing (54.5%) but the difference is not statistically significant due to the variability of the sediment. On the other hand, sediment originating from the springs is not affected significantly by climate change.
| en |
Τύπος | Peer-Reviewed Journal Publication | en |
Τύπος | Δημοσίευση σε Περιοδικό με Κριτές | el |
Άδεια Χρήσης | http://creativecommons.org/licenses/by/4.0/ | en |
Ημερομηνία | 2015-10-20 | - |
Ημερομηνία Δημοσίευσης | 2015 | - |
Θεματική Κατηγορία | Basins, Drainage | en |
Θεματική Κατηγορία | Basins, Lake | en |
Θεματική Κατηγορία | Basins, River | en |
Θεματική Κατηγορία | Basins, Water (Watersheds) | en |
Θεματική Κατηγορία | Catchment areas | en |
Θεματική Κατηγορία | Catchment basins | en |
Θεματική Κατηγορία | Catchments (Watersheds) | en |
Θεματική Κατηγορία | Drainage areas | en |
Θεματική Κατηγορία | Drainage basins | en |
Θεματική Κατηγορία | Drainage systems (Watersheds) | en |
Θεματική Κατηγορία | Drainages (Watersheds) | en |
Θεματική Κατηγορία | Lake basins | en |
Θεματική Κατηγορία | River basins | en |
Θεματική Κατηγορία | River catchments | en |
Θεματική Κατηγορία | River systems | en |
Θεματική Κατηγορία | Systems, River | en |
Θεματική Κατηγορία | Water basins (Watersheds) | en |
Θεματική Κατηγορία | Water catchments | en |
Θεματική Κατηγορία | watersheds | en |
Θεματική Κατηγορία | basins drainage | en |
Θεματική Κατηγορία | basins lake | en |
Θεματική Κατηγορία | basins river | en |
Θεματική Κατηγορία | basins water watersheds | en |
Θεματική Κατηγορία | catchment areas | en |
Θεματική Κατηγορία | catchment basins | en |
Θεματική Κατηγορία | catchments watersheds | en |
Θεματική Κατηγορία | drainage areas | en |
Θεματική Κατηγορία | drainage basins | en |
Θεματική Κατηγορία | drainage systems watersheds | en |
Θεματική Κατηγορία | drainages watersheds | en |
Θεματική Κατηγορία | lake basins | en |
Θεματική Κατηγορία | river basins | en |
Θεματική Κατηγορία | river catchments | en |
Θεματική Κατηγορία | river systems | en |
Θεματική Κατηγορία | systems river | en |
Θεματική Κατηγορία | water basins watersheds | en |
Θεματική Κατηγορία | water catchments | en |
Θεματική Κατηγορία | SWAT | en |
Θεματική Κατηγορία | climate change | en |
Θεματική Κατηγορία | springs | en |
Βιβλιογραφική Αναφορά | S. Nerantzaki ,G. Giannakis ,D. Efstathiou ,N.P. Nikolaidis , I. Sibetheros,
G.P. Karatzas, and I. Zacharias, "Modeling sediment transport and assessing impact
of climate change in a karstic mediterranean watershed," Science of the Total
Environment, vol. 538, pp. 288-297, Dec. 2005. doi: 10.1016/j.scitotenv.2015.07.092 | en |