URI | http://purl.tuc.gr/dl/dias/DDA019C7-7AD1-415B-9CDA-4D94328666C2 | - |
Identifier | https://doi.org/10.1109/TITS.2010.2093130 | - |
Language | en | - |
Title | Balancing of queues or waiting times on metered dual-branch on-ramps
| en |
Creator | Papamichail, I. | en |
Creator | Papageorgiou Markos | en |
Creator | Παπαγεωργιου Μαρκος | el |
Publisher | IEEE | en |
Content Summary | Metered dual-branch on-ramps may feature strongly different (relative) queues or waiting times on each of their branches. Different methods are developed to balance the queues or relative queues or waiting times on both branches. The methods are evaluated and compared based on extensive microscopic simulations. As a by-product, a waiting-time estimation and control method for metered ramps is also developed. The developed methods are implemented in the operational ramp-metering system of the Monash Freeway (Melbourne, Australia). The developed concepts are also applicable to other kinds of traffic control problems involving merging traffic streams. | en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-23 | - |
Date of Publication | 2015 | - |
Bibliographic Citation | Papamichail I. and Papageorgiou M., "Balancing of queues or waiting times on metered dual-branch on-ramps", IEEE Transactions on Intelligent Transportation Systems, Vol. 12, NO. 2, pp. 438-452, 2011. DOI:
10.1109/TITS.2010.2093130
| en |