URI | http://purl.tuc.gr/dl/dias/452FCFD7-D473-4802-9CA1-2C5EC12FE002 | - |
Identifier | https://doi.org/10.1109/IWBE.2011.6079037 | - |
Language | en | - |
Extent | 4 pages | en |
Title | Characterization of evoked and induced activity in EEG and assessment of intertrial variability
| en |
Creator | Kostas Michalopoulos | en |
Creator | Zervakis Michalis | en |
Creator | Ζερβακης Μιχαλης | el |
Creator | Vasiliki Iordanidou | en |
Creator | Konstantina S. Nikita | en |
Creator | Giorgos Giannakakis | en |
Publisher | Institute of Electrical and Electronics Engineers | en |
Content Summary | Brain response to an internal or external event, is composed by the superposition of evoked and induced oscillatory activity, which reflect different brain mechanisms involved. Identification of such activations could serve for diagnostic purposes and provide useful tools for brain computer interfaces through insight on the activation of different brain regions. In this paper we study several statistical measures that have been proposed for identifying the nature of the involved activations. All these measures are based on some mean of an appropriate signal attribute over trials in the time/ frequency domain and do not characterize the variability across trials. In order to quantify trial-to-trial variability we consider a measure based on entropy, characterizing the distribution of power across trials. The results indicate that brain activations can be characterized and differentiated by their behavior from trial to trial.
| en |
Type of Item | Πλήρης Δημοσίευση σε Συνέδριο | el |
Type of Item | Conference Full Paper | en |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-24 | - |
Date of Publication | 2011 | - |
Subject | Clinical laboratory technicians | en |
Subject | Medical laboratory technicians | en |
Subject | medical technologists | en |
Subject | clinical laboratory technicians | en |
Subject | medical laboratory technicians | en |
Bibliographic Citation | K.Michalopoulos, V. Iordanidou, G. Giannakakis, K. S. Nikita, M. Zervakis ,"Characterization of evoked and induced activity in EEG and assessment of intertrial variability ," in 2011 10th Intern. Work. on Biomedical Eng. ,pp. 1-4. doi:10.1109/IWBE.2011.6079037 | en |