URI | http://purl.tuc.gr/dl/dias/7DDDD0B8-77E3-4FCA-8187-AE9F774A5D3F | - |
Identifier | http://www.tuc.gr/fileadmin/users_data/elci/Koutroulis/J.12.pdf | - |
Identifier | https://doi.org/10.1260/0309-524X.33.1.55 | - |
Language | en | - |
Extent | 26 | en |
Title | Optimal design and economic
evaluation of a battery energy storage system for the maximization of the
energy generated by wind farms in isolated electric grids | en |
Creator | Koutroulis Eftychios | en |
Creator | Κουτρουλης Ευτυχιος | el |
Creator | Kolokotsa Dionysia | en |
Creator | Κολοκοτσα Διονυσια | el |
Creator | Stavrakakis Georgios | en |
Creator | Σταυρακακης Γεωργιος | el |
Publisher | Multi-Science Publishing | en |
Description | Δημοσίευση σε επιστημονικό περιοδικό | el |
Content Summary | In this paper, a methodology for the optimal sizing of a Battery Energy Storage System (BESS) targeting to supply a predefined and constant (guaranteed) amount of power to an isolated electric grid during the peak load-demand hours is presented. The BESS battery bank is charged using that part of the energy produced by wind parks interconnected with the power system, which is rejected by the electric network due to grid stability limitations. Thus, using the proposed BESS configuration results in increment of the wind energy penetration in the isolated power system and reduction of the air pollution caused by the thermal power stations. The economic viability of the optimally sized BESS configuration is investigated by calculating the investment discounted payback period and internal rate of return. The proposed method has been applied for the optimal design of a BESS supporting the isolated electric network of a remote island with significant wind potential. According to the economic analysis results, the installation of the proposed BESS is economically beneficial for both the BESS investor and the local electric network operator. | en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-24 | - |
Date of Publication | 2009 | - |
Subject | Battery energy storage | en |
Subject | Wind energy | en |
Subject | Genetic algorithms | en |
Subject | Isolated power grids | en |
Bibliographic Citation | E. Koutroulis, D. Kolokotsa, G. Stavrakakis, “Optimal design and economic
evaluation of a battery energy storage system for the maximization of the
energy generated by wind farms in isolated electric grids”, Wind Engineering,
vol. 33, no. 1, pp. 55-81, 2009. doi: 10.1260/0309-524X.33.1.55 | en |