URI | http://purl.tuc.gr/dl/dias/BF55425F-2B23-4BF3-A70A-DC257CCE3293 | - |
Identifier | https://doi.org/0.4018/ijmstr.2013010103 | - |
Language | en | - |
Extent | 22 pages | en |
Title | Measurement methodologies for assessing the glycolysis effect in the discrimination and therapy of brain gliomas | en |
Creator | Zervakis Michalis | en |
Creator | Ζερβακης Μιχαλης | el |
Creator | Chaya Narayan | en |
Creator | Dimitrios Kafetzopoulos | en |
Creator | Georgios C. Giakos | en |
Creator | Michalis G. Kounelakis | en |
Content Summary | Primary brain tumors refer to those developing from the various types of cells that compose the brain. Gliomas represent about 50% of all primary brain tumors and include a variety of different histological tumor types and malignancy grades. The World Health Organization (WHO) classifies gliomas into four histological types and four grades. The goal of molecular classification using advanced pattern recognition tools is to identify subgroups of tumors with distinct biological and clinical features and initiate the challenge of classifying complex gliomas of similar histology and malignancy status into distinct categories. The aim of this paper is to i) present the measurement procedures and analysis methodologies, ii) summarize the currently available knowledge related to the utilization of ’omics’ measurements in the discrimination of brain gliomas, and iii) provide a scientific basis for future medical practice in the discrimination and treatment of brain gliomas based specifically on the metabolic process of glycolysis. In particular, the paper explores the idea of the glycolysis pathway as a critical concept for the development of therapeutic strategies for brain gliomas.
| en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-24 | - |
Date of Publication | 2015 | - |
Subject | Bioscience | en |
Bibliographic Citation | M. G. Kounelakis, E. S. Bei, M. E. Zervakis, G. C. Giakos, L. Zhang, C. Narayan, D. Kafetzopoulos ,"Measurement methodologies for assessing the glycolysis effect in the discrimination and therapy of brain gliomas ,"Intern. J. of Monitoring and Surv. Techn. Research ,vol.1,no.1,pp.34-55,2015.doi:10.4018/ijmstr.2013010103 | en |