URI | http://purl.tuc.gr/dl/dias/0E50831D-C10D-4B67-BB94-5F7604582B09 | - |
Identifier | https://doi.org/10.1186/1743-0003-7-24 | - |
Identifier | https://jneuroengrehab.biomedcentral.com/articles/10.1186/1743-0003-7-24 | - |
Language | en | - |
Extent | 15 pages | en |
Title | A decision support framework for the discrimination of children with controlled epilepsy based on EEG analysis | en |
Creator | Zervakis Michail | en |
Creator | Ζερβακης Μιχαηλ | el |
Creator | Karakonstantaki Eleni | en |
Creator | Sakkalis, Vangelis | en |
Creator | Cassar Tracey | en |
Creator | Camilleri Kenneth P. | en |
Creator | Μιχελογιάννης Σήφης | el |
Creator | Micheloyannis Sifis | en |
Creator | Michelogiannis Sifis | en |
Creator | Giurcaneanu Ciprian D. | en |
Creator | Bigan Cristin | en |
Creator | Fabri Simon G. | en |
Creator | Michalopoulos Konstantinos | en |
Publisher | BioMed Central | en |
Content Summary | In this work we consider hidden signs (biomarkers) in ongoing EEG activity expressing epileptic tendency, for otherwise normal brain operation. More specifically, this study considers children with controlled epilepsy where only a few seizures without complications were noted before starting medication and who showed no clinical or electrophysiological signs of brain dysfunction. We compare EEG recordings from controlled epileptic children with age-matched control children under two different operations, an eyes closed rest condition and a mathematical task. The aim of this study is to develop reliable techniques for the extraction of biomarkers from EEG that indicate the presence of minor neurophysiological signs in cases where no clinical or significant EEG abnormalities are observed.
| en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-25 | - |
Date of Publication | 2010 | - |
Subject | Wavelet transform | en |
Subject | Continuous wavelet transform | en |
Subject | Classification score | en |
Subject | Gamma Band | en |
Subject | Alpha Band | en |
Bibliographic Citation | V. Sakkalis, T. Cassar, M. Zervakis, C. D. Giurcaneanu, C. Bigan, S. Micheloyannis, K. P. Camilleri, S. G. Fabri, E. Karakonstantaki and Kostas Michalopoulos ,"A decision support framework for the discrimination of children with controlled epilepsy based on EEG analysis," J. NeuroEng. Reh., vol. 7, pp. 1-14, Jun. 2010. doi: 10.1186/1743-0003-7-24 | en |