URI | http://purl.tuc.gr/dl/dias/0E50831D-C10D-4B67-BB94-5F7604582B09 | - |
Αναγνωριστικό | https://doi.org/10.1186/1743-0003-7-24 | - |
Αναγνωριστικό | https://jneuroengrehab.biomedcentral.com/articles/10.1186/1743-0003-7-24 | - |
Γλώσσα | en | - |
Μέγεθος | 15 pages | en |
Τίτλος | A decision support framework for the discrimination of children with controlled epilepsy based on EEG analysis | en |
Δημιουργός | Zervakis Michail | en |
Δημιουργός | Ζερβακης Μιχαηλ | el |
Δημιουργός | Karakonstantaki Eleni | en |
Δημιουργός | Sakkalis, Vangelis | en |
Δημιουργός | Cassar Tracey | en |
Δημιουργός | Camilleri Kenneth P. | en |
Δημιουργός | Μιχελογιάννης Σήφης | el |
Δημιουργός | Micheloyannis Sifis | en |
Δημιουργός | Michelogiannis Sifis | en |
Δημιουργός | Giurcaneanu Ciprian D. | en |
Δημιουργός | Bigan Cristin | en |
Δημιουργός | Fabri Simon G. | en |
Δημιουργός | Michalopoulos Konstantinos | en |
Εκδότης | BioMed Central | en |
Περίληψη | In this work we consider hidden signs (biomarkers) in ongoing EEG activity expressing epileptic tendency, for otherwise normal brain operation. More specifically, this study considers children with controlled epilepsy where only a few seizures without complications were noted before starting medication and who showed no clinical or electrophysiological signs of brain dysfunction. We compare EEG recordings from controlled epileptic children with age-matched control children under two different operations, an eyes closed rest condition and a mathematical task. The aim of this study is to develop reliable techniques for the extraction of biomarkers from EEG that indicate the presence of minor neurophysiological signs in cases where no clinical or significant EEG abnormalities are observed.
| en |
Τύπος | Peer-Reviewed Journal Publication | en |
Τύπος | Δημοσίευση σε Περιοδικό με Κριτές | el |
Άδεια Χρήσης | http://creativecommons.org/licenses/by/4.0/ | en |
Ημερομηνία | 2015-10-25 | - |
Ημερομηνία Δημοσίευσης | 2010 | - |
Θεματική Κατηγορία | Wavelet transform | en |
Θεματική Κατηγορία | Continuous wavelet transform | en |
Θεματική Κατηγορία | Classification score | en |
Θεματική Κατηγορία | Gamma Band | en |
Θεματική Κατηγορία | Alpha Band | en |
Βιβλιογραφική Αναφορά | V. Sakkalis, T. Cassar, M. Zervakis, C. D. Giurcaneanu, C. Bigan, S. Micheloyannis, K. P. Camilleri, S. G. Fabri, E. Karakonstantaki and Kostas Michalopoulos ,"A decision support framework for the discrimination of children with controlled epilepsy based on EEG analysis," J. NeuroEng. Reh., vol. 7, pp. 1-14, Jun. 2010. doi: 10.1186/1743-0003-7-24 | en |