URI | http://purl.tuc.gr/dl/dias/CD0AEE08-3EF2-4E36-95CB-934DBC49F526 | - |
Identifier | https://doi.org/10.1007/978-3-642-60667-0_47 | - |
Language | en | - |
Extent | 26 pages | en |
Title | On the use of multicriteria decision aid methods to portfolio selection | en |
Creator | Zopounidis Konstantinos | en |
Creator | Ζοπουνιδης Κωνσταντινος | el |
Creator | Hurson, Christian | en |
Content Summary | This paper proposes the use of different multicriteria decision aid methods for management of stocks’ portfolios. The ELECTRE TRI (ELimination Et Choix Traduisant la REalit6) method and the MINORA (Multicriteria INteractive Ordinal Regression Analysis) system are used to sort and rank respectively a sample of stocks. Then, the ADELAIS (Aide k la DEcision pour systemes Lineaires multicriteres par Aide a la Structuration des preferences) multiobjective programming system is employed for the constitution of a stocks’ portfolio according to the results obtained by ELECTRE TRI and MINORA. The data used were obtained from the Athens Stock Exchange for the period 1990-91.
| en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-26 | - |
Date of Publication | 1995 | - |
Subject | Capability, Financial (Financial literacy) | en |
Subject | Financial capability (Financial literacy) | en |
Subject | Literacy, Financial | en |
Subject | financial literacy | en |
Subject | capability financial financial literacy | en |
Subject | financial capability financial literacy | en |
Subject | literacy financial | en |
Bibliographic Citation | Ch. Hurson, C. Zopounidis ," On the use of multicriteria decision aid methods to portfolio selection," The J. of Euro-Asian Manag., vol. 1, no. 2, pp. 69-94,1997.doi:10.1007/978-3-642-60667-0_47 | en |