URI | http://purl.tuc.gr/dl/dias/8D0066EC-C0F0-4B18-8B65-4EECF4321F91 | - |
Αναγνωριστικό | https://doi.org/10.1016/j.petrol.2006.06.004 | - |
Γλώσσα | en | - |
Μέγεθος | 21 | en |
Τίτλος | Optimal determination of rheological parameters for Herschel–Bulkley drilling fluids and impact on pressure drop, velocity profiles and penetration rates during drilling | en |
Δημιουργός | Kelesidis Vasilis | en |
Δημιουργός | Κελεσιδης Βασιλειος | el |
Δημιουργός | Maglione R. | en |
Δημιουργός | Tsamantaki C. | en |
Δημιουργός | Aspirtakis Y. | en |
Εκδότης | Elsevier | en |
Περιγραφή | Δημοσίευση σε επιστημονικό περιοδικό | el |
Περίληψη | Drilling fluids containing bentonite and bentonite–lignite as additives exhibit non-Newtonian rheological behavior which can be described well by the three parameter Herschel–Bulkley rheological model. It is shown that determination of these parameters using standard techniques can sometimes provide non-optimal and even unrealistic solutions which could be detrimental to the estimation of hydraulic parameters during drilling. An optimal procedure is proposed whereby the best value of the yield stress is estimated using the Golden Section search methodology while the fluid consistency and fluid behavior indices are determined with linear regression on the transformed rheometric data. The technique yields in many cases results which are as accurate as these obtained by non-linear regression but also gives positive yield stress in cases where numerical schemes give negative yield stress values. It is shown that the impact of the values of the model parameters can be significant for pressure drop estimation but less significant for velocity profile estimation for flow of these fluids in drill pipes and concentric annuli. It is demonstrated that very small differences among the values of the model parameters determined by different techniques can lead to substantial differences in most operational hydraulic parameters in oil-well drilling, particularly pressure drop and apparent viscosity of the fluid at the drilling bit affecting penetration rates, signifying thus the importance of making the best simulation of the rheological behavior of drilling fluids. | en |
Τύπος | Peer-Reviewed Journal Publication | en |
Τύπος | Δημοσίευση σε Περιοδικό με Κριτές | el |
Άδεια Χρήσης | http://creativecommons.org/licenses/by/4.0/ | en |
Ημερομηνία | 2015-10-29 | - |
Ημερομηνία Δημοσίευσης | 2006 | - |
Θεματική Κατηγορία | Drilling fluids | en |
Θεματική Κατηγορία | Rheology | en |
Θεματική Κατηγορία | Herschel–Bulkley | en |
Θεματική Κατηγορία | Pressure drop | en |
Θεματική Κατηγορία | Velocity profile | en |
Θεματική Κατηγορία | Penetration rates | en |
Βιβλιογραφική Αναφορά | V.C. Kelessidis, R. Maglione, C. Tsamantaki and Y. Aspirtakis, "Optimal determination of rheological parameters for Herschel-Bulkley drilling fluids and impact on pressure drop, velocity profiles and penetration rates during drilling," Journal of Petroleum Science and Engineering, vol. 53, no. 3-4, pp. 203–224, Sept. 2006. doi: 10.1016/j.petrol.2006.06.004
| en |