URI | http://purl.tuc.gr/dl/dias/314A192D-AFC3-4343-A153-C7EE4A249C1D | - |
Αναγνωριστικό | https://doi.org/10.3933/ApplRheol-20-52656 | - |
Γλώσσα | en | - |
Μέγεθος | 8 | en |
Τίτλος | Wall slip phenomenon assessment of yield stress
pseudoplastic fluids in Couette geometry | en |
Δημιουργός | Kelesidis Vasilis | en |
Δημιουργός | Κελεσιδης Βασιλειος | el |
Δημιουργός | Chatzistamou Vasiliki | en |
Δημιουργός | Χατζησταμου Βασιλικη | el |
Δημιουργός | Maglione Roberto | en |
Εκδότης | Applied Rheology. | en |
Περιγραφή | Δημοσίευση σε επιστημονικό περιοδικό | el |
Περίληψη | Results are presented aiming to determine whether wall slip occurs while performing rheological measurements of Carbopol solutions and bentonite dispersions at different concentrations using a standard oil-field Couette-type viscometer with two gap sizes. Yield stresses using a vane rheometer were also determined and compared to those obtained by extension of the experimentally-derived rheological curves at the Couette viscometer.The results show that, if preparation procedures are followed as suggested for Carbopol solutions and by API standard for drilling fluids, simulating either the pre-shearing in the rig mud pumps or in the bit nozzles during drilling operations, wall slip does not occur, with a good agreement of the rheograms and of the yield stresses determined for both gap sizes of the Couette viscometer and by the vane rheometer. No slip occurs also for CMC solutions which exhibited pseudoplastic power-law behavior | en |
Τύπος | Peer-Reviewed Journal Publication | en |
Τύπος | Δημοσίευση σε Περιοδικό με Κριτές | el |
Άδεια Χρήσης | http://creativecommons.org/licenses/by/4.0/ | en |
Ημερομηνία | 2015-10-29 | - |
Ημερομηνία Δημοσίευσης | 2010 | - |
Βιβλιογραφική Αναφορά | V.C. Kelessidis, V. Chatzistamou R. Maglione," Wall slip phenomenon assessment of yield stress pseudoplastic fluids in Couette geometry," Applied Rheology, vol. 20, no. 5, 2010. doi: 10.3933/ApplRheol-20-52656
| en |