URI | http://purl.tuc.gr/dl/dias/825F5009-B090-4AD2-B461-15148788B440 | - |
Identifier | https://doi.org/ 10.2516/ogst/2013130 | - |
Language | en | - |
Extent | 19 pages | en |
Title | Pre-Messinian (Sub-Salt) source-rock potential on back-stop basins of the Hellenic trench system (Messara Basin, Central Crete, Greece) | en |
Creator | Manoutsoglou Emmanouil | en |
Creator | Μανουτσογλου Εμμανουηλ | el |
Creator | Panagopoulos Georgios | en |
Creator | Παναγοπουλος Γεωργιος | el |
Creator | Pasadakis Nikos | en |
Creator | Πασαδακης Νικος | el |
Creator | Angelos Maravelis | en |
Creator | Ioannis Piliotis | en |
Creator | Avraam Zelilidis | en |
Publisher | IFP Energies nouvelles | en |
Content Summary | The Greek part of the Mediterranean Ridge suggests, in terms of its hydrocarbon potential, further frontier exploration. The geological similarities between its prolific portions, within the Cyprus and Egyptian Exclusive Economic Zones, indicate possible recoverable natural gas reserves in its Greek portion. Nevertheless it lacks of systematic frontier exploration although direct petroleum indicators occur. Active mud volcanoes on the Mediterranean Ridge, still emitting concurrently gas and gas hydrates, have not been yet assessed even though are strongly related to hydrocarbon occurrence worldwide (Caspian Sea, Gulf of Mexico, Western African Basin, Trinidad-Tobago, the Nile Cone) . For this reason, the source rock potential of the Late Miocene lacustrine deposits on a backstop basin of the Hellenic Trench System (Messara Basin, Crete, Greece), was studied. The obtained pyrolysis data indicate that the containing organic matter is present in sufficient abundance and with good enough quality to be regarded as potential source rocks. The observed type III kerogen suggests gas generation potential. Although indications of higher thermal evolution occur the studied rocks suggest low maturation levels. The biogenic gas seeps in the studied research well further demonstrate the regional gas generation potential
| en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-30 | - |
Date of Publication | 2013 | - |
Subject | Geology--Surveys | en |
Subject | geological surveys | en |
Subject | geology surveys | en |
Bibliographic Citation | A.Maravelis1, G. Panagopoulos, I. Piliotis, N. Pasadakis,E. Manoutsoglou, A. Zelilidis,"Pre-Messinian (Sub-Salt) source-rock potential on back-stop basins of the Hellenic trench system (Messara Basin, Central Crete, Greece),"Oil and Gas Sc. and Tech. ,vol. 2013, pp. 1-19, 2013.doi:10.2516/ogst/2013130 | en |