URI | http://purl.tuc.gr/dl/dias/CBF59509-FF19-4F26-8693-3B998FBB8260 | - |
Language | en | - |
Extent | 5 pages | en |
Title | Geologische 3D-modellierung der vulkaninsel Santorini (Thera) | en |
Creator | Manoutsoglou Emmanouil | en |
Creator | Μανουτσογλου Εμμανουηλ | el |
Creator | Spyrídonos, E | en |
Creator | René Prissang F | en |
Content Summary | Knowledge of the geological evolu¬tion of the volcanic island of Santorini is the key for understanding recent gcodynamics and the history of mankind in the eastern Mediterranean. The crucial geological event was the Minoan eruption which took place between 1600 and 1400 BC. It caused the formation of the recent caldera and led to the downfall of the Minoan civilisation. An estimation of the magnitude of this eruption must be based on a reconstruction of the geology of pre-Minoan Santorini and a volume assessment of pyroclastic material preserved on Santorini island as well as on the sea bottom. This problem can be solved only by a step-by-step approach. To begin with, a consistent 3D model of the geology of the recent islands has to be set up. It will form the basis for all subsequent investigations. The first results, digital 3D models of the recent and the pre-Minoan topography of Santorini are presented and discussed in this article.
| en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-31 | - |
Date of Publication | 1999 | - |
Subject | Geology--Surveys | en |
Subject | geological surveys | en |
Subject | geology surveys | en |
Bibliographic Citation | E. Spyridonos , U. F.Dornsiepen , E. Manutsoglu , R. Prissang ," Geologische 3D-modellierung der vulkaninsel Santorini (Thera),"Mathem. Geol., vol. 4,pp.81-85,1999. | en |