URI | http://purl.tuc.gr/dl/dias/926FDB81-64C5-47DE-B8A1-F0A4DAD513E9 | - |
Αναγνωριστικό | https://doi.org/10.1109/TVCG.2006.55 | - |
Γλώσσα | en | - |
Μέγεθος | 9 pages | en |
Τίτλος | The effect of visual and interaction fidelity on spatial cognition in immersive virtual environments | en |
Δημιουργός | Mania Aikaterini | en |
Δημιουργός | Μανια Αικατερινη | el |
Δημιουργός | Wooldridge, Dean E | en |
Δημιουργός | Matthew Coxon | en |
Δημιουργός | Andrew Robinson | en |
Εκδότης | Institute of Electrical and Electronics Engineers | en |
Περίληψη | Accuracy of memory performance per se is an imperfect reflection of the cognitive activity (awareness states) that underlies performance in memory tasks. The aim of this research is to investigate the effect of varied visual and interaction fidelity of immersive virtual environments on memory awareness states. A between groups experiment was carried out to explore the effect of rendering quality on location-based recognition memory for objects and associated states of awareness. The experimental space, consisting of two interconnected rooms, was rendered either flat-shaded or using radiosity rendering. The computer graphics simulations were displayed on a stereo head-tracked head mounted display. Participants completed a recognition memory task after exposure to the experimental space and reported one of four states of awareness following object recognition. These reflected the level of visual mental imagery involved during retrieval, the familiarity of the recollection, and also included guesses. Experimental results revealed variations in the distribution of participants' awareness states across conditions while memory performance failed to reveal any. Interestingly, results revealed a higher proportion of recollections associated with mental imagery in the flat-shaded condition. These findings comply with similar effects revealed in two earlier studies summarized here, which demonstrated that the less "naturalistic" interaction interface or interface of low interaction fidelity provoked a higher proportion of recognitions based on visual mental images
| en |
Τύπος | Peer-Reviewed Journal Publication | en |
Τύπος | Δημοσίευση σε Περιοδικό με Κριτές | el |
Άδεια Χρήσης | http://creativecommons.org/licenses/by/4.0/ | en |
Ημερομηνία | 2015-11-01 | - |
Ημερομηνία Δημοσίευσης | 2006 | - |
Βιβλιογραφική Αναφορά | K. Mania, D. Wooldridge, M. Coxon, A. Robinson,"The effect of visual and interaction fidelity on spatial cognition in immersive virtual environments ,"Visual. and Comp. Graphics, IEEE Trans. on,vol. 12,no.3,pp.396-404,Ma.2006.doi:10.1109/TVCG.2006.55 | en |