URI | http://purl.tuc.gr/dl/dias/BE65B603-B632-445D-9135-23AC20704A0B | - |
Αναγνωριστικό | http://www.researchgate.net/publication/259866550_Adsorption_of_olive_mill_wastewater_on_raw_and_activated_Greek_Lignites | - |
Γλώσσα | en | - |
Τίτλος | Adsorption of olive mill wastewater on raw and activated Greek lignite | en |
Δημιουργός | Pasadakis Nikos | en |
Δημιουργός | Πασαδακης Νικος | el |
Δημιουργός | Galanakis Charis | en |
Δημιουργός | Γαλανακης Χαρης | el |
Δημιουργός | Papanikolaou Konstantinos | en |
Δημιουργός | Παπανικολαου Κωνσταντινος | el |
Δημιουργός | Dimou D. | en |
Δημιουργός | Gekas, Vassilis | en |
Περίληψη | The purpose of this study is to investigate the adsorption of olive mill wastewater on Greek lignites. 14 types of Greek lignite were utilized in raw and activated form as adsorptive materials in 24h-experiments using a model fixed bed column. One commercially activated carbon was tested as reference point. Total phenols, COD concentration and pH-value were measured in order to compare the sorption capacity of the samples and the kinetic curves of the total adsorption were constructed. Activated samples removed COD up to 5-fold more than activated carbon. One raw and six activated samples showed equal or higher adsorption capacity of phenols, respectively, compared to activated carbon. Results suggest that Greek lignite can be utilized as adsorptive materials for environmental purposes.
| en |
Τύπος | Πλήρης Δημοσίευση σε Συνέδριο | el |
Τύπος | Conference Full Paper | en |
Άδεια Χρήσης | http://creativecommons.org/licenses/by/4.0/ | en |
Ημερομηνία | 2015-11-01 | - |
Ημερομηνία Δημοσίευσης | 2006 | - |
Θεματική Κατηγορία | Olive mill wastewater | en |
Βιβλιογραφική Αναφορά | C. Galanakis, D. Dimou, N. Pasadakis, K. Papanicolaou and V. Gekas, "Adsorption of olive mill wastewater on raw and activated Greek lignite," presented at International Conference Protection and Restoration VIII, 2006, Chania, Greece | en |