URI | http://purl.tuc.gr/dl/dias/80EB920D-E9A6-4A8D-9441-3919319CD6DC | - |
Identifier | https://doi.org/10.1016/S1296-2074(00)00193-X | - |
Language | en | - |
Extent | 4 pages | en |
Title | Investigations on cleaning of black crusted sandstone using different UV-pulsed lasers | en |
Creator | Maravelaki Pagona | en |
Creator | Μαραβελακη Παγωνα | el |
Creator | Marakis, G. | en |
Creator | Zafiropulos, V. | en |
Creator | Stephan Klein | en |
Creator | Hildenhagen, Jens | en |
Creator | Klaus Dickmann | en |
Publisher | Elsevier | en |
Content Summary | Laser cleaning of stone is mainly based on Nd:YAG laser radiation at λ=1 064 nm. Within an international co-operation, experimental studies concerning the application of various UV-wavelengths were carried out. The studies were performed using 355 nm (3rd harmonic of Nd:YAG), 308 nm (XeCl-Excimer) and 248 nm (KrF-Excimer) and in comparison 1 064 nm (Nd:YAG fundamental). Sandstone samples from the Dresden Zwinger (Germany), called Elbsandstein, covered by a superficial black crust were used for laser ablation rate studies. The ablation rates (mg per pulse) were measured with respect to the laser fluence. | en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-11-01 | - |
Date of Publication | 2000 | - |
Subject | Deposition, Pulsed laser | en |
Subject | Laser deposition, Pulsed | en |
Subject | pulsed laser deposition | en |
Subject | deposition pulsed laser | en |
Subject | laser deposition pulsed | en |
Bibliographic Citation | G. Marakis, P. Maravelaki, V. Zafiropulos, S. Klein, J. Hildenhagen, K. Dickmann,
“Investigations on cleaning of black crusted sandstone using different UV-pulsed
lasers”, Journ. Cult. Herit., vol.1, pp. 61s-64s., Aug. 2000. doi:10.1016/S1296-2074(00)00193-X | en |