URI | http://purl.tuc.gr/dl/dias/EB779850-FF23-438F-89FC-4470DCC23915 | - |
Identifier | https://doi.org/10.1016/S1296-2074(02)01236-0 | - |
Language | en | - |
Extent | 10 pages | en |
Title | Evaluation of the initial weathering rate of Istria stone exposed to rain action, in Venice, with X-ray photoelectron spectroscopy | en |
Creator | Maravelaki Pagona | en |
Creator | Μαραβελακη Παγωνα | el |
Creator | Bertoncello, Rodolfo | en |
Creator | Biscontin, Guido | en |
Publisher | Elsevier | en |
Content Summary | Samples of Istria stone were exposed in rain-washed conditions for 6 and 18 months, in the industrial and marine environment of Venice. To assess the initial stages of weathering, the exposed samples were analyzed by using X-ray photoelectron spectroscopy (XPS) and other analytical techniques, such as Fourier-transform infrared spectroscopy (FTIR) and scanning electron microscopy coupled with energy dispersive X-ray analysis (SEM–EDS). Within a 6-month period, XPS revealed the deposition of sulfates, calcium silicates, carbonaceous particles, nitrogen compounds and organic compounds of lead, fluorine and chlorine. After an 18-month exposure period, the exposed surface exhibited pollutant compounds of sulfates, fluorine and nitrogen along with new-formed pollutant compounds of phosphorus and zinc. The appearance of silicon, aluminum and iron compounds indicates either dissolution of the argillaceous inclusions of the carbonate matrix or deposition of air-borne particles. The other applied analytical techniques evidence alteration features related more to morphological modification and less to chemical changes. Therefore, XPS revealing deposition of typical components of atmospheric pollution, as well as either deposition or dissolution of soil-derived and intrinsic elements evidences the initial weathering rate of exposed Istria stone to rain action. | en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-11-01 | - |
Date of Publication | 2002 | - |
Subject | Monuments--Preservation | en |
Subject | monuments conservation and restoration | en |
Subject | monuments preservation | en |
Bibliographic Citation | P. Maravelaki-Kalaitzaki, R. Bertoncello, G. Biscontin, “Evaluation of the Initial
Weathering Rate of Istria Stone Exposed to Rain Action, in Venice, with X-ray
Photoelectron Spectroscopy," J. Cult. Herit., vol. 3, no. 4, pp. 273-282, Dec. 2002. doi:10.1016/S1296-2074(02)01236-0 | en |