URI | http://purl.tuc.gr/dl/dias/0BDF449D-E2A5-450A-9CFA-D078E9F48C4B | - |
Αναγνωριστικό | https://doi.org/10.1007/s00477-006-0096-8 | - |
Γλώσσα | en | - |
Μέγεθος | 10 | en |
Τίτλος | Mapping optimization based on sampling size in earth related and environmental phenomena | en |
Δημιουργός | Modis K. | en |
Δημιουργός | Papantonopoulos G. | en |
Δημιουργός | Komnitsas Konstantinos | en |
Δημιουργός | Κομνιτσας Κωνσταντινος | el |
Δημιουργός | Papaodysseus K. | en |
Εκδότης | Springer Verlag | en |
Περιγραφή | Δημοσίευση σε επιστημονικό περιοδικό | el |
Περίληψη | A critical sampling grid can be defined for an earth related natural variable distributed in space, according to established theoretical results and under certain mathematical conditions. Sampling above this critical limit does not substantially improve mapping results, while based on this limit the ideal process of reproducing the original phenomenon is theoretically defined. The aim of the present paper is, by using an innovative approach; to investigate the validity of commonly used interpolation algorithms, both stochastic and deterministic, below and above this critical sampling limit. When sampling is dense, application to a simulated spatial random field shows that the results are equally accurate with those derived with more sophisticated stochastic methods. On the other hand, when the sampling grid is sparse, deterministic methods produce less accurate results, therefore stochastic algorithms with minimum estimation error are a much better option. To further demonstrate these points, the interpolation algorithms were applied in three different sampling grid densities in a contaminated waste disposal site in Russia. | en |
Τύπος | Peer-Reviewed Journal Publication | en |
Τύπος | Δημοσίευση σε Περιοδικό με Κριτές | el |
Άδεια Χρήσης | http://creativecommons.org/licenses/by/4.0/ | en |
Ημερομηνία | 2015-11-02 | - |
Ημερομηνία Δημοσίευσης | 2008 | - |
Θεματική Κατηγορία | Mapping | en |
Θεματική Κατηγορία | Geostatistics | en |
Θεματική Κατηγορία | Sampling size | en |
Θεματική Κατηγορία | Interpolation | en |
Θεματική Κατηγορία | Environment | en |
Βιβλιογραφική Αναφορά | K. Modis, G. Papantonopoulos, K. Komnitsas , K. Papaodysseus," Mapping optimization based on sampling size in earth related and environmental phenomena," Stochastic Environmental Research and Risk Assessment, vol. 22, no. 1, pp. 83-93, Jan. 2008. doi: 10.1007/s00477-006-0096-8
| en |