URI | http://purl.tuc.gr/dl/dias/2A6AF496-1814-439A-89C4-339CE8A60097 | - |
Αναγνωριστικό | https://doi.org/10.1016/j.ndteint.2006.07.012 | - |
Αναγνωριστικό | https://www.sciencedirect.com/science/article/pii/S0963869506000661 | - |
Γλώσσα | en | - |
Μέγεθος | 10 pages | en |
Τίτλος | Optical inspection for quantification of decay on stone surfaces | en |
Δημιουργός | Kapsalas P. | en |
Δημιουργός | Maravelaki Pagona-Noni | en |
Δημιουργός | Μαραβελακη Παγωνα | el |
Δημιουργός | Zervakis Michail | en |
Δημιουργός | Ζερβακης Μιχαηλ | el |
Δημιουργός | Delegou, Ekaterini T | en |
Δημιουργός | Moropoulou, A | en |
Εκδότης | Elsevier | en |
Περίληψη | This paper examines a novel approach of corrosion damage analysis based on image processing for quantitative and qualitative evaluation of degradation effects on stone surfaces. This methodology can be applied in situ in association with a variety of non-destructive monitoring schemes, and on images acquired from several imaging modalities, capturing from micro- to macro-scale characteristics. Our analysis methodology was evaluated on three non-destructive monitoring techniques of cleaned and not cleaned stone surfaces, namely on digital camera, reflectography and fiber optic microscope images. Further to validating the potential of the various imaging modalities, the paper also assesses the corrosion rate and the efficiency of the recruited cleaning methods. The derived results are in accordance with chemical analyses revealing the deterioration patterns of the studied surfaces | en |
Τύπος | Peer-Reviewed Journal Publication | en |
Τύπος | Δημοσίευση σε Περιοδικό με Κριτές | el |
Άδεια Χρήσης | http://creativecommons.org/licenses/by/4.0/ | en |
Ημερομηνία | 2015-11-02 | - |
Ημερομηνία Δημοσίευσης | 2007 | - |
Θεματική Κατηγορία | Stone surfaces | en |
Θεματική Κατηγορία | Morphological operations | en |
Θεματική Κατηγορία | Blob analysis | en |
Θεματική Κατηγορία | Statistical evaluation | en |
Θεματική Κατηγορία | Stone decay | en |
Θεματική Κατηγορία | Black crust | en |
Βιβλιογραφική Αναφορά | P. Kapsalas, P. Maravelaki-Kalaitzaki, M. Zervakis, E. T. Delegou and A. Moropoulou,
“Optical inspection for quantification of decay on stone surfaces," NDT E
Ιnter., vol. 40, no. 1, pp. 2-11, Jan. 2007. doi:10.1016/j.ndteint.2006.07.012 | el |