URI | http://purl.tuc.gr/dl/dias/2A6AF496-1814-439A-89C4-339CE8A60097 | - |
Identifier | https://doi.org/10.1016/j.ndteint.2006.07.012 | - |
Identifier | https://www.sciencedirect.com/science/article/pii/S0963869506000661 | - |
Language | en | - |
Extent | 10 pages | en |
Title | Optical inspection for quantification of decay on stone surfaces | en |
Creator | Kapsalas P. | en |
Creator | Maravelaki Pagona-Noni | en |
Creator | Μαραβελακη Παγωνα | el |
Creator | Zervakis Michail | en |
Creator | Ζερβακης Μιχαηλ | el |
Creator | Delegou, Ekaterini T | en |
Creator | Moropoulou, A | en |
Publisher | Elsevier | en |
Content Summary | This paper examines a novel approach of corrosion damage analysis based on image processing for quantitative and qualitative evaluation of degradation effects on stone surfaces. This methodology can be applied in situ in association with a variety of non-destructive monitoring schemes, and on images acquired from several imaging modalities, capturing from micro- to macro-scale characteristics. Our analysis methodology was evaluated on three non-destructive monitoring techniques of cleaned and not cleaned stone surfaces, namely on digital camera, reflectography and fiber optic microscope images. Further to validating the potential of the various imaging modalities, the paper also assesses the corrosion rate and the efficiency of the recruited cleaning methods. The derived results are in accordance with chemical analyses revealing the deterioration patterns of the studied surfaces | en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-11-02 | - |
Date of Publication | 2007 | - |
Subject | Stone surfaces | en |
Subject | Morphological operations | en |
Subject | Blob analysis | en |
Subject | Statistical evaluation | en |
Subject | Stone decay | en |
Subject | Black crust | en |
Bibliographic Citation | P. Kapsalas, P. Maravelaki-Kalaitzaki, M. Zervakis, E. T. Delegou and A. Moropoulou,
“Optical inspection for quantification of decay on stone surfaces," NDT E
Ιnter., vol. 40, no. 1, pp. 2-11, Jan. 2007. doi:10.1016/j.ndteint.2006.07.012 | el |