URI | http://purl.tuc.gr/dl/dias/071396C2-B64B-4E49-B93A-F0E1F55BDDC1 | - |
Αναγνωριστικό | https://doi.org/10.1016/j.conbuildmat.2006.08.024 | - |
Αναγνωριστικό | https://www.sciencedirect.com/science/article/pii/S0950061806002704 | - |
Γλώσσα | en | - |
Μέγεθος | 11 pages | en |
Τίτλος | A morphological fusion algorithm for optical detection and quantification of decay patterns on stone surfaces | en |
Δημιουργός | Kapsalas P. | en |
Δημιουργός | Maravelaki Pagona-Noni | en |
Δημιουργός | Μαραβελακη Παγωνα | el |
Δημιουργός | Zervakis Michail | en |
Δημιουργός | Ζερβακης Μιχαηλ | el |
Δημιουργός | Delegou, Ekaterini T | en |
Δημιουργός | Moropoulou, A | en |
Εκδότης | Elsevier | en |
Περίληψη | The quantification of black crust formation on exposed stone has been carried out in this work with the aid of non-destructive analytical techniques. The proposed non-destructive Morphologically Fused Detection (MFD) approach, quantifies the deterioration effects encountered on marble surfaces by providing the number, location and shape of deterioration spots. According to this approach, a weighted difference of Gaussians filter determines the exact locations of deterioration patterns, a morphological detector provides the shape of such patterns and finally a conditional thickening operator combines location and shape information from the previous stages. The detected decay areas are segmented and distinguished into white and black spots according to their chemical composition. Besides applications in assessing deterioration and monitoring the decay rate of exposed stone with time, MFD can be further employed for evaluating the efficiency of cleaning methods. The algorithm is tested on a large set of images depicting a variety of degradation effects. The derived results are in accordance with assessments obtained by chemical analyses. | en |
Τύπος | Peer-Reviewed Journal Publication | en |
Τύπος | Δημοσίευση σε Περιοδικό με Κριτές | el |
Άδεια Χρήσης | http://creativecommons.org/licenses/by/4.0/ | en |
Ημερομηνία | 2015-11-02 | - |
Ημερομηνία Δημοσίευσης | 2008 | - |
Θεματική Κατηγορία | Stone decay diagnosis | en |
Θεματική Κατηγορία | Chemical cleaning evaluation | en |
Θεματική Κατηγορία | Optical inspection | en |
Θεματική Κατηγορία | Morphological operations | en |
Θεματική Κατηγορία | Blob analysis | en |
Θεματική Κατηγορία | Statistical evaluation | en |
Βιβλιογραφική Αναφορά | P. Kapsalas, P. Maravelaki-Kalaitzaki, M. Zervakis, E. T. Delegou and A. Moropoulou,
“A morphological fusion algorithm for optical detection and quantification of
decay patterns on stone surfaces," Constr. Build. Mate., vol. 22, no. 3, pp. 228-238, Mar. 2008. doi:10.1016/j.conbuildmat.2006.08.024 | en |