URI | http://purl.tuc.gr/dl/dias/E517F5E1-D0D3-4CA0-B2FB-A447A2DFA1F1 | - |
Identifier | https://doi.org/10.1016/j.mineng.2012.03.014 | - |
Language | en | - |
Extent | 6 | en |
Title | Bioreduction of Cr(VI) from acidic wastewaters in a sulfidogenic ABR | en |
Creator | Sahinkaya Erkan | en |
Creator | Altun Muslum | en |
Creator | Bektas Sema | en |
Creator | Komnitsas Konstantinos | en |
Creator | Κομνιτσας Κωνσταντινος | el |
Publisher | Elsevier | en |
Description | Δημοσίευση σε επιστημονικό περιοδικό | el |
Content Summary | In the present study, the biotreatment of synthetic acidic wastewater containing Cr(VI) (35–200 mg L−1), Fe(III) (100 mg L−1) and sulfate (3500 mg L−1), was studied in an ethanol supplemented (2730 mg L−1 COD) anaerobic baffled reactor (ABR) at constant hydraulic retention time (HRT) of 1.0 day. Reactor performance was very high even at low pH (2.5–3.5) and high Cr(VI) concentration (200 mg L−1). Sulfate reduction and COD oxidation degrees exceeded 80% and 90%, respectively, in all cases. The alkalinity generated due to the sulfidogenic oxidation of ethanol increased wastewater pH to neutral values (7.3–8.0) and facilitated precipitation of Cr(III) compounds. Electron flow from ethanol oxidation to sulfate reduction averaged 85.4 ± 13%.
The produced precipitates were retained in the ABR as a result of its compartmentalized structure and the presence of a sludge blanket acting as filter. XRD, XRF and SEM studies were carried out to identify the type and morphology of the precipitates formed and further elucidate Cr(VI) removal mechanisms. Cr(VI) precipitates as CrO(OH) as well as chromium sulfide. Part of chromium may be also adsorbed in amorphous precipitated phases.
The experimental results prove the high efficiency of the process and its potential application to tackle environmental issues related with acidic wastewaters/leachates generated in the mining and metallurgical industry as well as in chromium containing waste disposal sites. | en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-11-02 | - |
Date of Publication | 2012 | - |
Subject | Cr(VI) reduction | en |
Subject | Anaerobic baffled reactor (ABR) | en |
Subject | Sulfate reduction | en |
Subject | Acidic wastewaters | en |
Bibliographic Citation | M. Altun, E. Sahinkaya, S. Bektas, K. Komnitsas, "Bioreduction of Cr(VI) from acidic wastewaters in a sulfidogenic ABR, " Minerals Engineering, vol. 32, pp. 38–44, May. 2012. doi: 10.1016/j.mineng.2012.03.014 | en |