URI | http://purl.tuc.gr/dl/dias/85AEE899-93E7-4A24-9686-35D92F0EDC96 | - |
Αναγνωριστικό | https://doi.org/10.1080/19443994.2015.1065440 | - |
Γλώσσα | en | - |
Τίτλος | Effect of zeolite application on potassium release in sandy soils amended with municipal compost | en |
Δημιουργός | Moraetis Daniel | en |
Δημιουργός | Papagiannidou Sotiria | en |
Δημιουργός | Παπαγιαννιδου Σωτηρια | el |
Δημιουργός | Pratikakis Alexandros | en |
Δημιουργός | Pentari Despoina | en |
Δημιουργός | Πενταρη Δεσποινα | el |
Δημιουργός | Komnitsas Konstantinos | en |
Δημιουργός | Κομνιτσας Κωνσταντινος | el |
Εκδότης | Taylor & Francis | en |
Περιγραφή | Δημοσίευση σε επιστημονικό περιοδικό | el |
Περίληψη | The use of compost in enhancing organic carbon content and aggregation in soil has been widely studied in the last decades. Recently, compost is used in new environmental applications for the remediation of both contaminated groundwater and soil. However, compost addition increases by 10 orders of magnitude the soil electrical conductivity and the nutrient content such as potassium. Subsequently, nutrient leaching in groundwater may increase water salinity. The present study investigates the effect of zeolite application on potassium release in sandy soils amended with municipal compost. Kinetic experiments show that zeolite addition in soil-compost mixtures have no effect on potassium desorption rate while it results in an 18-fold increase in bio-available potassium. Column tests show that zeolite application results up to six times decrease in total potassium leaching. Experimental results show high potassium affinity for the mixture soil-compost-zeolite in pH > 7, which is of paramount importance, considering that soils in southern Europe (Italy, Spain, south France, Albania and Greece) exhibit slightly alkaline pH in most cases. The findings of this study may be also used to predict the potential of groundwater contamination in agricultural areas as well as during the implementation of preventive measures. | en |
Τύπος | Peer-Reviewed Journal Publication | en |
Τύπος | Δημοσίευση σε Περιοδικό με Κριτές | el |
Άδεια Χρήσης | http://creativecommons.org/licenses/by/4.0/ | en |
Ημερομηνία | 2015-11-02 | - |
Ημερομηνία Δημοσίευσης | 2015 | - |
Θεματική Κατηγορία | Potassium | en |
Θεματική Κατηγορία | Zeolite | en |
Θεματική Κατηγορία | Compost | en |
Θεματική Κατηγορία | Adsorption | en |
Θεματική Κατηγορία | Sandy soil | en |
Βιβλιογραφική Αναφορά | D. Moraetis, S. Papagiannidou, A. Pratikakis, D. Pentari, K. Komnitsas, "Effect of zeolite application on potassium release in sandy soils amended with municipal compost," Desalination and Water Treatment, 2015. doi: 10.1080/19443994.2015.1065440
| en |