URI | http://purl.tuc.gr/dl/dias/22B1B0A5-8189-4256-9839-42D19F55E5E5 | - |
Αναγνωριστικό | https://doi.org/10.1021/jp907589c | - |
Γλώσσα | en | - |
Μέγεθος | 11 | en |
Τίτλος | Surface and catalytic elucidation of Rh/γ-Al2O3 catalysts during
NO reduction by C3H8 in the presence of excess O2, H2O and SO2 | en |
Δημιουργός | Pekridis Georgios | en |
Δημιουργός | Πεκριδης Γεωργιος | el |
Δημιουργός | Kaklidis Nikolaos | en |
Δημιουργός | Komvokis Vasileios | en |
Δημιουργός | Athanasiou Costas | en |
Δημιουργός | Konsolakis Michail | en |
Δημιουργός | Κονσολακης Μιχαηλ | el |
Δημιουργός | Yentekakis Ioannis V. | en |
Δημιουργός | Marnellos George E. | en |
Εκδότης | American Chemical Society | en |
Περιγραφή | Δημοσίευση σε επιστημονικό περιοδικό | el |
Περίληψη | The present study aims at exploring the surface and catalytic behavior of Rh/gamma-Al(2)O(3) catalysts during the selective reduction of NO by C(3)H(8) in the presence of excess oxygen, H(2)O, and SO(2) with particular emphasis on identifying the elementary steps that describe the reaction mechanism. To this end, detailed activity and stability tests were employed and a precise kinetic analysis was carried out at differential conditions to elucidate the effect of each reactant, including H(2)O and SO(2), on the total reaction rate. At the same time, temperature programmed desorption (TPD) studies in combination with in situ diffuse reflectance infrared Fourier transform (DRIFT) spectroscopy were carried out under various reaction conditions to correlate the catalytic performance of Rh/gamma-Al(2)O(3) catalyst with its corresponding surface chemistry. The results reveal that in the absence of H(2)O and SO(2), the reaction follows a typical "reduction" type mechanism, where the active intermediates (NO(X), carboxylates, isocyanates) are interacting to yield the final products. In this reaction sequence the formation of carboxylate (C(x)H(y)O(z)) species is considered as the rate determining step. Water affects in a different way the NO and C(3)H(8) conversion performance of Rh/gamma-Al(2)O(3) catalyst; its effect is totally reversible in the case of C(3)H(8) oxidation, while the NO reduction was permanently affected mainly due to the oxidation of Rh active sites. In contrast, SO(2) poisons both reactions irreversibly via the formation of strongly adsorbed sulfate compounds, which hinder the adsorption and consequently the activation of reactants.
| en |
Τύπος | Peer-Reviewed Journal Publication | en |
Τύπος | Δημοσίευση σε Περιοδικό με Κριτές | el |
Άδεια Χρήσης | http://creativecommons.org/licenses/by/4.0/ | en |
Ημερομηνία | 2015-11-03 | - |
Ημερομηνία Δημοσίευσης | 2009 | - |
Βιβλιογραφική Αναφορά | G.Pekridis, N.Kaklidis, V. Komvokis, C. Athanasiou, M. Konsolakis, I.V. Yentekakis,
G.E.Marnellos,"Surface and catalytic elucidation of Rh/γ-Al2O3 catalysts during
NO reduction by C3H8 in the presence of excess O2, H2O and SO2,” vol. 114, no. 11, pp. 3969-3980, 2009. doi: 10.1021/jp907589c | en |