URI | http://purl.tuc.gr/dl/dias/22B1B0A5-8189-4256-9839-42D19F55E5E5 | - |
Identifier | https://doi.org/10.1021/jp907589c | - |
Language | en | - |
Extent | 11 | en |
Title | Surface and catalytic elucidation of Rh/γ-Al2O3 catalysts during
NO reduction by C3H8 in the presence of excess O2, H2O and SO2 | en |
Creator | Pekridis Georgios | en |
Creator | Πεκριδης Γεωργιος | el |
Creator | Kaklidis Nikolaos | en |
Creator | Komvokis Vasileios | en |
Creator | Athanasiou Costas | en |
Creator | Konsolakis Michail | en |
Creator | Κονσολακης Μιχαηλ | el |
Creator | Yentekakis Ioannis V. | en |
Creator | Marnellos George E. | en |
Publisher | American Chemical Society | en |
Description | Δημοσίευση σε επιστημονικό περιοδικό | el |
Content Summary | The present study aims at exploring the surface and catalytic behavior of Rh/gamma-Al(2)O(3) catalysts during the selective reduction of NO by C(3)H(8) in the presence of excess oxygen, H(2)O, and SO(2) with particular emphasis on identifying the elementary steps that describe the reaction mechanism. To this end, detailed activity and stability tests were employed and a precise kinetic analysis was carried out at differential conditions to elucidate the effect of each reactant, including H(2)O and SO(2), on the total reaction rate. At the same time, temperature programmed desorption (TPD) studies in combination with in situ diffuse reflectance infrared Fourier transform (DRIFT) spectroscopy were carried out under various reaction conditions to correlate the catalytic performance of Rh/gamma-Al(2)O(3) catalyst with its corresponding surface chemistry. The results reveal that in the absence of H(2)O and SO(2), the reaction follows a typical "reduction" type mechanism, where the active intermediates (NO(X), carboxylates, isocyanates) are interacting to yield the final products. In this reaction sequence the formation of carboxylate (C(x)H(y)O(z)) species is considered as the rate determining step. Water affects in a different way the NO and C(3)H(8) conversion performance of Rh/gamma-Al(2)O(3) catalyst; its effect is totally reversible in the case of C(3)H(8) oxidation, while the NO reduction was permanently affected mainly due to the oxidation of Rh active sites. In contrast, SO(2) poisons both reactions irreversibly via the formation of strongly adsorbed sulfate compounds, which hinder the adsorption and consequently the activation of reactants.
| en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-11-03 | - |
Date of Publication | 2009 | - |
Bibliographic Citation | G.Pekridis, N.Kaklidis, V. Komvokis, C. Athanasiou, M. Konsolakis, I.V. Yentekakis,
G.E.Marnellos,"Surface and catalytic elucidation of Rh/γ-Al2O3 catalysts during
NO reduction by C3H8 in the presence of excess O2, H2O and SO2,” vol. 114, no. 11, pp. 3969-3980, 2009. doi: 10.1021/jp907589c | en |