URI | http://purl.tuc.gr/dl/dias/4E8F9886-D590-40CE-8750-E052E9DE92FD | - |
Identifier | https://doi.org/10.1016/j.renene.2009.10.014 | - |
Language | en | - |
Extent | 9 pages | en |
Title | Contribution for optimal sizing of grid-connected PV-systems using PSO | en |
Creator | Marinakis Ioannis | en |
Creator | Μαρινακης Ιωαννης | el |
Creator | Aris Kornelakis | en |
Publisher | Elsevier | en |
Content Summary | Particle Swarm Optimization (PSO) is an optimization algorithm considered to be highly efficient for the solution of complicated problems. This paper presents the application of this method for the design optimization of photovoltaic grid-connected systems (PVGCSs). The purpose of the proposed methodology is to locate the optimal number of system devices and the optimal values of the PV module installation details, such that the total net economic benefit achieved during the system operational lifetime period is maximized. The optimization's decision variables are the optimal number of the PV modules, the PV modules optimal tilt angle, the optimal placement of the PV modules within the available installation area and the optimal distribution of the PV modules among the DC/AC converters. The objective function of the proposed optimization process is the lifetime system's total net profit which is calculated according to the method of the Net Present Value (NPV). The methodology's resulting system structures are economically evaluated through the methods of the discounted payback time and the Internal Rate of Return (IRR). The PSO algorithm is compared to the application of Genetic Algorithms (GAs) in terms of efficiency for the current problem.
| en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-11-05 | - |
Date of Publication | 2010 | - |
Subject | Photovoltaic energy systems | en |
Subject | Photovoltaic facilities | en |
Subject | Photovoltaic power plants | en |
Subject | Photovoltaic solar generating plants | en |
Subject | Power plants, Photovoltaic | en |
Subject | Power systems, Photovoltaic | en |
Subject | photovoltaic power systems | en |
Subject | photovoltaic energy systems | en |
Subject | photovoltaic facilities | en |
Subject | photovoltaic power plants | en |
Subject | photovoltaic solar generating plants | en |
Subject | power plants photovoltaic | en |
Subject | power systems photovoltaic | en |
Bibliographic Citation | A. Kornelakis, Y. Marinakis ,"Contribution for optimal sizing of grid-connected PV-systems using PSO ," Ren. Energy,vol. 35,no.6,pp. 1333-1341,Ju. 2010.doi:10.1016/j.renene.2009.10.014 | en |