URI | http://purl.tuc.gr/dl/dias/276B3397-15EA-4BC0-8F8B-26C7BE958D2C | - |
Identifier | https://www.google.gr/url?sa=t&rct=j&q=&esrc=s&source=web&cd=1&ved=0CB8QFjAAahUKEwjYicOT0_7IAhVGBywKHeAoDaU&url=http%3A%2F%2Flydakis.chania.teicrete.gr%2F%25CE%2594%25CE%25B7%25CE%25BC%25CE%25BF%25CF%2583%25CE%25B9%25CE%25B5%25CF%258D%25CF%2583%25CE%25B5%25CE%25B9%25CF%2582%2F%25CE%2594%25CE%25B7%25CE%25BC%25CE%25BF%25CF%2583%25CE%25B9%25CE%25B5%25CF%258D%25CF%2583%25CE%25B5%25CE%25B9%25CF%2582%2520%25CF%2583%25CE%25B5%25CE%25B9%2520%25CF%2580%25CF%2581%25CE%25B1%25CE%25BA%25CF%2584%25CE%25B9%25CE%25BA%25CE%25AC%2520%25CF%2583%25CF%2585%25CE%25BD%25CE%25B5%25CE%25B4%25CF%2581%25CE%25AF%25CF%2589%25CE%25BD%2F535-309.doc.doc&usg=AFQjCNEn2vNAvXG469CgPb6PZg1z1yRtvQ&sig2=PT3n5lQnp5PffBnza6Z6Bw&cad=rja | - |
Language | en | - |
Title | A Study on the quality of the water of the agyia springs in western Crete | en |
Creator | Pentari Despoina | en |
Creator | Πενταρη Δεσποινα | el |
Creator | Lydakis-Simantiris Nikolaos | en |
Creator | Λυδακης-Σημαντηρης Νικολαος | el |
Creator | Perdikatsis Vasilis | en |
Creator | Περδικατσης Βασιλης | el |
Creator | Eleftheria Katsivela | en |
Creator | Demetrios Koutoulakis | en |
Creator | Aik. Pavlaki | en |
Content Summary | The NW part of "Lefka Ori" mountain, in Chania prefecture, Crete, is structured by carbonate bedrocks which permit the entrance of water in the interior of the mountain. In this part of the mountain a complex underground aquiferous system has been developed, and is discharged through several groups of springs, with the most important of them the springs in the area of Agyia, southwest of the city of Chania, with an average annual flow of 8.1106 m3 of water. We carried out chemical and microbiological analyses on water samples taken on a monthly basis from several springs and drillings of the area, as a part of a research program aiming the investigation of the water quality of the "Lefka Ori" aquiferous system and the potential changes of the quality of the water throughout a year, as well as the comparison of the quality of the water of different springs. Our results show that the quality of the water of each sampling site remains literally unchanged, at least for an eight months long sampling period. Additionally, according to the data we present, the springs of Agyia area can be separated in two major groups with water of different quality.
The work presented here is part of the project with the title "Study on the Quality of the Water of the Broader Aquiferous System of Agyia Springs, in Western Crete" which is co-funded by the European Social Fund and National Resources, EPEAEK II - ARCHIMEDES | en |
Type of Item | Σύντομη Δημοσίευση σε Συνέδριο | el |
Type of Item | Conference Short Paper | en |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-11-07 | - |
Date of Publication | 2006 | - |
Bibliographic Citation | N. Lydakis – Simantiris, D. Pentari, E. Katsivela, D. Koutoulakis, V. Perdikatsis, and
Aik. Pavlaki (2006, July). A Study on the Quality of the Water of the Agyia Springs in Western
Crete. Presented at 2006 World Congress of Energy, Environment, Ecosystems,
Sustainable Development. [Online]. Available: https://www.google.gr/url?sa=t&rct=j&q=&esrc=s&source=web&cd=1&ved=0CB8QFjAAahUKEwjYicOT0_7IAhVGBywKHeAoDaU&url=http%3A%2F%2Flydakis.chania.teicrete.gr%2F%25CE%2594%25CE%25B7%25CE%25BC%25CE%25BF%25CF%2583%25CE%25B9%25CE%25B5%25CF%258D%25CF%2583%25CE%25B5%25CE%25B9%25CF%2582%2F%25CE%2594%25CE%25B7%25CE%25BC%25CE%25BF%25CF%2583%25CE%25B9%25CE%25B5%25CF%258D%25CF%2583%25CE%25B5%25CE%25B9%25CF%2582%2520%25CF%2583%25CE%25B5%25CE%25B9%2520%25CF%2580%25CF%2581%25CE%25B1%25CE%25BA%25CF%2584%25CE%25B9%25CE%25BA%25CE%25AC%2520%25CF%2583%25CF%2585%25CE%25BD%25CE%25B5%25CE%25B4%25CF%2581%25CE%25AF%25CF%2589%25CE%25BD%2F535-309.doc.doc&usg=AFQjCNEn2vNAvXG469CgPb6PZg1z1yRtvQ&sig2=PT3n5lQnp5PffBnza6Z6Bw&cad=rja | en |