URI | http://purl.tuc.gr/dl/dias/006A57C2-1847-4230-B0FF-FF099D8D0A80 | - |
Identifier | https://doi.org/10.1016/j.ijhydene.2015.02.007 | - |
Language | en | - |
Title | Direct utilization of lignite coal in CoCeO2/YSZ/Ag
solid oxide fuel cell | en |
Creator | Kaklidis N. | en |
Creator | Garagounis I. | en |
Creator | Kyriakou V. | en |
Creator | Besikiotis V. | en |
Creator | Arenillas A. | en |
Creator | Menéndez J.A. | en |
Creator | G.E. Marnellos | en |
Creator | Konsolakis Michail | en |
Creator | Κονσολακης Μιχαηλ | el |
Content Summary | The feasibility of employing lignite coal as a fuel in a Direct Carbon Fuel Cell (DCFC) of the type: lignite|Co–CeO2/YSZ/Ag|air is investigated. The impact of several parameters, related to anodic electrode composition (20, 40 and 60 wt.% Co/CeO2), cell temperature (700–800 °C), carrier gas composition (CO2/He mixtures), and total feed flow rate (10–70 cm3/min), was systematically examined. The effect of molten carbonates on DCFC performance was also investigated by employing a eutectic mixture of lithium and potassium carbonates as carbon additives. In the absence of carbonates, the optimum performance (∼10 mW cm−2 at 800 °C), was achieved by employing 20 wt.% Co/CeO2 as anodic electrode and pure CO2 as purging gas. An inferior behavior was demonstrated by utilizing He instead of CO2 atmosphere in anode compartment and by increasing purging gas flow rate. Carbonates infusion into lignite feedstock resulted in a further increase of maximum power density up to 32%. The obtained findings are discussed based also on AC impedance spectroscopy measurements, which revealed the impact of DCFC operating parameters on both ohmic and electrode resistances. | en |
Type of Item | Πλήρης Δημοσίευση σε Συνέδριο | el |
Type of Item | Conference Full Paper | en |
License | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
Date of Item | 2015-11-15 | - |
Date of Publication | 2014 | - |
Subject | Direct carbon fuel cells | en |
Subject | Lignite fuel | en |
Subject | Co/CeO2 anode | en |
Bibliographic Citation | N. Kaklidis, I. Garagounis, V. Kyriakou, V. Besikiotis, A. Arenillas, J.A. Menéndez,
G.E. Marnellos and M. Konsolakis, “Direct Utilization of Lignite Coal in CoCeO2/YSZ/Ag Solid Oxide Fuel Cell”, in 2014 13th International Conference on Clean Energy, doi: 10.1016/j.ijhydene.2015.02.007
| en |