URI | http://purl.tuc.gr/dl/dias/28CE85D3-D5B0-4EE6-ABA6-202D16EA165C | - |
Identifier | https://doi.org/10.1142/9789812704658_0083 | - |
Language | en | - |
Title | The transmutation of the architectural synthesis. Morphing
procedures through the adaptation of information technology | en |
Creator | Ouggrinis Konstantinos-Alketas | en |
Creator | Ουγγρινης Κωνσταντινος-Αλκετας | el |
Creator | Liapi Marianthi | en |
Creator | Λιαπη Μαριανθη | el |
Publisher | World Scientific and Engineering Academy and Society | en |
Content Summary | The notion of informational mobility that came along with the revolutionary development of digital media reconfigured radically the architectural practice. There are two main axes on which this transmutation has been observed. The one is constituted by the modifications in the procedure of the architectural production that leaded to more complete but standardized mass projects, in relation with advanced methods of construction. The other refers to the theoretical approach of architecture for a digitally altered world. The virtual augmentation of biologic perception revealed an amplified (broader) experiential universe, urging the manipulators of space to evolve. The integration of digital systems facilitates a spherical approach, including a plethora of parameters. The transcended outcome is a mutation to an architectural hybrid composed of mass and information.
| en |
Type of Item | Πλήρης Δημοσίευση σε Συνέδριο | el |
Type of Item | Conference Full Paper | en |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-11-17 | - |
Date of Publication | 2003 | - |
Bibliographic Citation | K.-A. Oungrinis, M. Liapi, "The transmutation of the architectural synthesis. Morphing procedures through the adaptation of information technology," in
International Conference of Computational Methods in Sciences and Engineering, 2003, pp. 377-381. doi: 10.1142/9789812704658_0083 | el |