URI | http://purl.tuc.gr/dl/dias/64D4459A-18A7-4B7F-8B31-CD7C0504980C | - |
Αναγνωριστικό | https://www.nature.com/articles/s41598-017-18366-y | - |
Αναγνωριστικό | https://doi.org/10.1038/s41598-017-18366-y | - |
Γλώσσα | en | - |
Μέγεθος | 12 pages | el |
Τίτλος | Biodegradation of weathered polystyrene films in seawater microcosms | en |
Δημιουργός | Syranidou Evdokia | en |
Δημιουργός | Συρανιδου Ευδοκια | el |
Δημιουργός | Karkanorachaki Aikaterini | en |
Δημιουργός | Καρκανοραχακη Αικατερινη | el |
Δημιουργός | Amorotti Filippo | en |
Δημιουργός | Franchini Martina | en |
Δημιουργός | Repouskou Eftychia | en |
Δημιουργός | Ρεπουσκου Ευτυχια | el |
Δημιουργός | Kaliva Maria | en |
Δημιουργός | Vamvakaki Maria | en |
Δημιουργός | Kolvenbach, Boris Alexander, 1979- | en |
Δημιουργός | Fava Fabio | en |
Δημιουργός | Corvini, Philippe | en |
Δημιουργός | Kalogerakis Nikos | en |
Δημιουργός | Καλογερακης Νικος | el |
Εκδότης | Nature Publishing Group | en |
Περίληψη | A microcosm experiment was conducted at two phases in order to investigate the ability of indigenous consortia alone or bioaugmented to degrade weathered polystyrene (PS) films under simulated marine conditions. Viable populations were developed on PS surfaces in a time dependent way towards convergent biofilm communities, enriched with hydrocarbon and xenobiotics degradation genes. Members of Alphaproteobacteria and Gammaproteobacteria were highly enriched in the acclimated plastic associated assemblages while the abundance of plastic associated genera was significantly increased in the acclimated indigenous communities. Both tailored consortia efficiently reduced the weight of PS films. Concerning the molecular weight distribution, a decrease in the number-average molecular weight of films subjected to microbial treatment was observed. Moreover, alteration in the intensity of functional groups was noticed with Fourier transform infrared spectrophotometry (FTIR) along with signs of bio-erosion on the PS surface. The results suggest that acclimated marine populations are capable of degrading weathered PS pieces. | en |
Τύπος | Peer-Reviewed Journal Publication | en |
Τύπος | Δημοσίευση σε Περιοδικό με Κριτές | el |
Άδεια Χρήσης | http://creativecommons.org/licenses/by/4.0/ | en |
Ημερομηνία | 2018-03-12 | - |
Ημερομηνία Δημοσίευσης | 2017 | - |
Θεματική Κατηγορία | Seawater microcosms | en |
Θεματική Κατηγορία | Biodegradation | en |
Βιβλιογραφική Αναφορά | E. Syranidou, K. Karkanorachaki, F. Amorotti, M. Franchini, E. Repouskou, M. Kaliva, M. Vamvakaki, B. Kolvenbach, F. Fava, P.F.-X. Corvini and N. Kalogerakis, "Biodegradation of weathered polystyrene films in seawater microcosms," Sci. Rep., vol. 7, no. 1, Dec. 2017. doi:10.1038/s41598-017-18366-y
| en |