URI | http://purl.tuc.gr/dl/dias/64D4459A-18A7-4B7F-8B31-CD7C0504980C | - |
Identifier | https://www.nature.com/articles/s41598-017-18366-y | - |
Identifier | https://doi.org/10.1038/s41598-017-18366-y | - |
Language | en | - |
Extent | 12 pages | el |
Title | Biodegradation of weathered polystyrene films in seawater microcosms | en |
Creator | Syranidou Evdokia | en |
Creator | Συρανιδου Ευδοκια | el |
Creator | Karkanorachaki Aikaterini | en |
Creator | Καρκανοραχακη Αικατερινη | el |
Creator | Amorotti Filippo | en |
Creator | Franchini Martina | en |
Creator | Repouskou Eftychia | en |
Creator | Ρεπουσκου Ευτυχια | el |
Creator | Kaliva Maria | en |
Creator | Vamvakaki Maria | en |
Creator | Kolvenbach, Boris Alexander, 1979- | en |
Creator | Fava Fabio | en |
Creator | Corvini, Philippe | en |
Creator | Kalogerakis Nikos | en |
Creator | Καλογερακης Νικος | el |
Publisher | Nature Publishing Group | en |
Content Summary | A microcosm experiment was conducted at two phases in order to investigate the ability of indigenous consortia alone or bioaugmented to degrade weathered polystyrene (PS) films under simulated marine conditions. Viable populations were developed on PS surfaces in a time dependent way towards convergent biofilm communities, enriched with hydrocarbon and xenobiotics degradation genes. Members of Alphaproteobacteria and Gammaproteobacteria were highly enriched in the acclimated plastic associated assemblages while the abundance of plastic associated genera was significantly increased in the acclimated indigenous communities. Both tailored consortia efficiently reduced the weight of PS films. Concerning the molecular weight distribution, a decrease in the number-average molecular weight of films subjected to microbial treatment was observed. Moreover, alteration in the intensity of functional groups was noticed with Fourier transform infrared spectrophotometry (FTIR) along with signs of bio-erosion on the PS surface. The results suggest that acclimated marine populations are capable of degrading weathered PS pieces. | en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2018-03-12 | - |
Date of Publication | 2017 | - |
Subject | Seawater microcosms | en |
Subject | Biodegradation | en |
Bibliographic Citation | E. Syranidou, K. Karkanorachaki, F. Amorotti, M. Franchini, E. Repouskou, M. Kaliva, M. Vamvakaki, B. Kolvenbach, F. Fava, P.F.-X. Corvini and N. Kalogerakis, "Biodegradation of weathered polystyrene films in seawater microcosms," Sci. Rep., vol. 7, no. 1, Dec. 2017. doi:10.1038/s41598-017-18366-y
| en |