URI | http://purl.tuc.gr/dl/dias/42292A9E-54B3-432C-A177-12368FC01413 | - |
Identifier | http://ieeexplore.ieee.org/document/8056590/ | - |
Identifier | https://doi.org/10.1109/VS-GAMES.2017.8056590 | - |
Language | en | - |
Extent | 4 pages | en |
Title | Gamified 3D orthopaedic rehabilitation using low cost and portable inertial sensors | en |
Creator | Kontadakis Grigorios | en |
Creator | Κονταδακης Γρηγοριος | el |
Creator | Χασιούρας Δημήτριος | el |
Creator | Chasiouras Dimitrios | en |
Creator | Πρωιμάκη Δέσποινα | el |
Creator | Proimaki Despeina | en |
Creator | Mania Aikaterini | en |
Creator | Μανια Αικατερινη | el |
Publisher | Institute of Electrical and Electronics Engineers | en |
Content Summary | This work introduces an innovative gamified 3D rehabilitation application intended for patients that have undergone Total Knee Replacement surgery, in collaboration with the General Hospital in Chania, Crete, Greece. The application uses a single custom-made, light, portable and low-cost sensor node consisting of an Inertial Measurement Unit (IMU) attached on a lower limb in order to capture its orientation in space in real-time, while the patient is completing a physiotherapy protocol. The aim is to increase patient engagement during physiotherapy by motivating the user to participate in a serious game. The proposed sensor node attached on the lower limb drives a graphical image of the patient's limb motion as part of a 3D computer graphics scene displayed on a tablet or phone. It then classifies the exercise performed during physiotherapy as accurately performed or not and increases patient compliance via a reward system. Our goal is to reduce the need for the physical presence of a physiotherapist by aiding the efficient performance of exercise at any location, e.g. indoors and outdoors by just utilizing a light sensor and an Android device. A novel algorithm is proposed that automatically classifies an exercise in real-time. It is shown that patient engagement is enhanced when dynamically connected with a gamified app. | en |
Type of Item | Πλήρης Δημοσίευση σε Συνέδριο | el |
Type of Item | Conference Full Paper | en |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2018-03-22 | - |
Date of Publication | 2017 | - |
Subject | Binary classifier | en |
Subject | IMU | en |
Subject | Serious Game | en |
Subject | TKR | en |
Subject | Virtual rehabilitation | en |
Bibliographic Citation | G. Kontadakis, D. Chasiouras, D. Proimaki and K. Mania, "Gamified 3D orthopaedic rehabilitation using low cost and portable inertial sensors," 9th International Conference on Virtual Worlds and Games for Serious Applications, 2017, pp. 165-168. doi:10.1109/VS-GAMES.2017.8056590
| en |